iRobot Roomba i7+ | Roborock S6 | iRobot Roomba S9+ | Roborock S6 Pure | iRobot Roomba i3+ | Roborock S7+ | iRobot Roomba j7+ | Ecovacs Deebot X1 OMNI | Ecovacs Deebot N9+ OZMO | Roborock S7 MaxV Ultra | SAMSUNG Jet Bot+ | Roborock Q7 Max+ | Roborock Q7+ | |
Photo | |||||||||||||
Where to buy |
|
|
|
|
|
|
|
|
|
|
|
|
|
SRR Score | 170 | 191 | 186 | 191 | 138 | 230 | 183 | 235 | 187 | 267 | 130 | 221 | 213 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | camera, odometry | LDS | camera | LDS | gyroscope + optic motion tracking | LDS | camera, gyroscope | LDS | camera | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 68 dB | 50 dB | N/A | 60 dB | 68 dB | 67 dB | 68 dB | 68 dB | 64 dB | 68 dB | N/A | 67 dB | 67 dB |
Display | No | No | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | |||||||||||||
Suction Power | 1800 Pa | 2000 Pa | 2200 Pa | 2000 Pa | N/A | 2500 Pa | N/A | 5000 Pa | 2200 Pa | 5100 Pa | N/A | 4200 Pa | 2700 Pa |
Сleaning Area | 185 ㎡ / 1991 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 170 ㎡ / 1830 ft2 | 300 ㎡ / 3229 ft2 | 185 ㎡ / 1991 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 100 ㎡ / 1076 ft2 | 300 ㎡ / 3229 ft2 | 300 ㎡ / 3229 ft2 |
Dustbin Capacity | 400 ml / 13.53 oz | 480 ml / 16.23 oz | 400 ml / 13.53 oz | 460 ml / 15.55 oz | 400 ml / 13.53 oz | 470 ml / 15.89 oz | 400 ml / 13.53 oz | 500 ml / 16.91 oz | 300 ml / 10.14 oz | 400 ml / 13.53 oz | 300 ml / 10.14 oz | 470 ml / 15.89 oz | 750 ml / 25.36 oz |
Disposable dustbag capacity | 1 L | N/A | 1 L | N/A | 1 L | 3 L | 1 L | 2.5 L | - | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Automatic Dirt Disposal | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 16 mm / 0.63 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 15 mm / 0.59 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Mopping Features | |||||||||||||
Wet Mopping | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Electric water flow control | N/A | No | N/A | N/A | N/A | Yes | N/A | Yes | Yes | Yes | N/A | Yes | No |
Water Tank Capacity | - | 160 ml / 5.41 oz | - | 180 ml / 6.09 oz | - | 300 ml / 10.14 oz | - | 80 ml / 2.71 oz | 180 ml / 6.09 oz | 200 ml / 6.76 oz | - | 350 ml / 11.83 oz | 180 ml / 6.09 oz |
Vibrating mopping pad | No | No | No | No | No | Yes | No | Yes | Yes | Yes | N/A | No | No |
Automatic mop lifting | No | No | No | No | No | Yes | No | No | No | Yes | N/A | No | No |
Auto water tank refilling | No | No | No | No | No | No | No | Yes | Yes | Yes | N/A | No | No |
Auto mop washing | N/A | No | N/A | No | N/A | No | N/A | Yes | Yes | Yes | N/A | No | No |
Battery | |||||||||||||
Battery Capacity | 1800 mAh | 5200 mAh | 3300 mAh | 5200 mAh | 1800 mAh | 5200 mAh | 2210 mAh | 5200 mAh | 5200 mAh | 5200 mAh | N/A | 5200 mAh | 5200 mAh |
Battery life | 75 min | 180 min | 120 min | 180 min | 75 min | 180 min | 75 min | 120 min | 120 min | 180 min | 90 min | 180 min | 180 min |
Charging Time | 120 min | 150 min | N/A | 300 min | 150 min | 300 min | N/A | 360 min | 360 min | 240 min | N/A | 240 min | 240 min |
Rated Power (Watts) | N/A | 58 W | N/A | 58 W | N/A | 68 W | N/A | 45 W | 40 W | 74 W | 5 W | 58 W | 50 W |
Control | |||||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 / 5 GHz | 2.4 GHz | 2.4 / 5 GHz | 2.4 GHz | 2.4 / 5 GHz | 2.4 GHz | 2.4 / 5 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
Google Assistant Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes |
Magnetic/Optical Virtual Walls | Yes | No | Yes | N/A | Yes | No | Yes | N/A | N/A | No | Yes | No | No |
App Features | |||||||||||||
Real-time tracking | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | N/A | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | N/A | Yes | N/A | Yes | N/A | Yes | N/A | Yes | Yes | Yes | N/A | Yes | Yes |
Sensors | |||||||||||||
Carpet Boost | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | Yes | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No |
Full Dustbin Sensor | Yes | No | Yes | No | Yes | No | Yes | N/A | No | No | No | No | No |
Other Specifications | |||||||||||||
Weight | 3.3 kg / 7.28 lbs | 3.6 kg / 7.94 lbs | 3.37 kg / 7.43 lbs | 3.2 kg / 7.05 lbs | 4.7 kg / 10.36 lbs | 4.7 kg / 10.36 lbs | 3.3 kg / 7.28 lbs | N/A | N/A | 4.76 kg / 10.49 lbs | N/A | N/A | N/A |
Width | 33.8 cm / 13.31 in | 35 cm / 13.78 in | 33.88 cm / 13.34 in | 35 cm / 13.78 in | 33.8 cm / 13.31 in | 35 cm / 13.78 in | 33.8 cm / 13.31 in | 36.2 cm / 14.25 in | N/A | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
Height | 9.2 cm / 3.62 in | 9.6 cm / 3.78 in | 9.22 cm / 3.63 in | 9.6 cm / 3.78 in | 9.2 cm / 3.62 in | 9.65 cm / 3.8 in | 9.2 cm / 3.62 in | 10.3 cm / 4.06 in | 8.5 cm / 3.35 in | 9.65 cm / 3.8 in | 10 cm / 3.94 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in |
In the box | clean base automatic dirt disposal, 2 dirt disposal bags, north American line cord, dual mode virtual wall barrier, extra high-efficiency filter, extra side brush | charging dock, power cable, water tank, mop, user manual, warranty card, 10 disposable wipes, 2 mopping pads | robot vacuum, AC cord, charging dock, dual-mode virtual barrier, hepa filter, extra side-brush | water tank, charging dock, charging cable, mopping cloth, user guide | 1 robot vacuum, 1 auto emptying base, 2 dirt disposal bags, 1 extra filter | water tank, mopping pad, user manual, AC adapter, auto-empty dock | clean base automatic dirt disposal, 2 dirt disposal bags, north American line cord, dual mode virtual wall barrier, extra high-efficiency filter, extra side brush | water tank, mopping pad, user manual, AC adapter, base | |||||
Release Date | Sep 2018 | May, 2019 | May, 2019 | Jan, 2020 | Sep 2020 | Jan 2021 | Sep 2021 | Aug 2021 | June 2021 | Jan 2022 | 2021 | Jan 2022 | Jan 2022 |
Warranty | 12 months | 12 months | 12 months | N/A | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 103K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 42.1K
Popular reviews
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 103K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 42.1K