Compare Roborock S5 Max vs. Xiaomi Mi Robot Vacuum-Mop (MiJia 1C) vs. Roborock S6 Pure vs. Roborock S6 MaxV vs. Xiaomi Mi Robot Vacuum Mop Essential (Mijia G1) vs. Dreame L10 Pro vs. ROIDMI EVE PLUS
Roborock S5 Max | Xiaomi Mi Robot Vacuum-Mop (MiJia 1C) | Roborock S6 Pure | Roborock S6 MaxV | Xiaomi Mi Robot Vacuum Mop Essential (Mijia G1) | Dreame L10 Pro | ROIDMI EVE PLUS | |
Photo | |||||||
Where to buy |
|
|
|
|
|
|
|
SRR Score | 198 | 153 | 191 | 205 | 115 | 195 | 189 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | camera + gyroscope | LDS | LDS+camera | gyroscope | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | No | Yes | Yes |
Objects recognition (front camera) | No | No | No | Yes | No | Yes | No |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 60 dB | 72 dB | 60 dB | 67 dB | N/A | 65 dB | N/A |
Display | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | |||||||
Suction Power | 2000 Pa | 2500 Pa | 2000 Pa | 2500 Pa | 2200 Pa | 4000 Pa | 2700 Pa |
Сleaning Area | 250 ㎡ / 2691 ft2 | 120 ㎡ / 1292 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 100 ㎡ / 1076 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 |
Dustbin Capacity | 460 ml / 15.55 oz | 600 ml / 20.29 oz | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 600 ml / 20.29 oz | 570 ml / 19.27 oz | 300 ml / 10.14 oz |
Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A | N/A | 2 L |
Automatic Dirt Disposal | No | No | No | No | No | No | Yes |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 17 mm / 0.67 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes | Yes | No | No | Yes |
Mopping Features | |||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Water Tank Capacity | 280 ml / 9.47 oz | 200 ml / 6.76 oz | 180 ml / 6.09 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz | 270 ml / 9.13 oz | 250 ml / 8.45 oz |
Vibrating mopping pad | No | No | No | No | No | No | No |
Automatic mop lifting | No | No | No | No | No | No | No |
Auto water tank refilling | No | No | No | No | No | No | No |
Auto mop washing | No | No | No | No | No | No | No |
Battery | |||||||
Battery Capacity | 5200 mAh | 2400 mAh | 5200 mAh | 5200 mAh | 2500 mAh | 5200 mAh | 5200 mAh |
Battery life | 180 min | 110 min | 180 min | 180 min | 90 min | 150 min | 250 min |
Charging Time | 240 min | N/A | 300 min | 300 min | 250 min | N/A | N/A |
Rated Power (Watts) | 58 W | 40 W | 58 W | 66 W | 25 W | 46 W | N/A |
Control | |||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | No | Yes | Yes | No | N/A | Yes |
Google Assistant Support | Yes | No | Yes | Yes | No | No | Yes |
Magnetic/Optical Virtual Walls | No | Yes | N/A | No | No | No | No |
App Features | |||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | No | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | No | Yes | Yes |
Multi-floor maps | Yes | No | Yes | Yes | No | Yes | N/A |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | No | Yes | Yes |
No-mop zones | Yes | No | Yes | Yes | No | Yes | N/A |
Sensors | |||||||
Carpet Boost | Yes | No | Yes | Yes | Yes | Yes | N/A |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No | No |
Other Specifications | |||||||
Weight | 3.5 kg / 7.72 lbs | 3.6 kg / 7.94 lbs | 3.2 kg / 7.05 lbs | 3.7 kg / 8.16 lbs | 3.4 kg / 7.5 lbs | 3.8 kg / 8.38 lbs | 3.6 kg / 7.94 lbs |
Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
Height | 9.65 cm / 3.8 in | 8.2 cm / 3.23 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in | 9.67 cm / 3.81 in | 9.8 cm / 3.86 in |
In the box | water tank, mopping pad, user manual, AC adapter, charging dock | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | water tank, charging dock, charging cable, mopping cloth, user guide | robot vacuum, charging dock, mopping pad, mopping cloth, cleaning brush, user manual, Getting Started Guide, adapter | robot vacuum, charging dock, figure 8 cable, mopping attachment, user manual, quick start guide | ||
Release Date | Sep 2019 | Oct, 2019 | Jan, 2020 | Apr, 2020 | Apr, 2020 | May 2021 | 2020 |
Warranty | 12 months | 12 months | N/A | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 103K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 42.1K
Popular reviews
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 103K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 42.1K