Dreame F9 | Roborock S7+ | Dreame L10 Pro | Dreame Z10 Pro | ROIDMI EVE PLUS | Ecovacs Deebot X1 OMNI | Dreame W10 | Roborock S7 MaxV Ultra | ECOVACS DEEBOT X1 Plus | ECOVACS DEEBOT X1 Turbo | Dreame D9 Pro | Dreame D9 Max | Roidmi Eva | Xiaomi Robot Vacuum X10+ | Ecovacs Deebot T10 Turbo | Dreame D10 Plus | Dreame W10 Pro | Dreame L10s Pro Ultra | Roborock S7 Pro Ultra | Dreame L10s Ultra | Dreame W10s Pro | Roborock S8 Pro Ultra | Roborock S8+ | Roborock S8 | Dreame X30 Ultra | |
Photo | |||||||||||||||||||||||||
Where to buy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
SRR Score | 189 | 230 | 195 | 226 | 189 | 235 | 204 | 267 | 215 | 215 | 190 | 190 | 234 | 237 | 230 | 213 | 209 | 256 | 252 | 257 | 214 | 263 | 245 | 229 | 251 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | camera + gyroscope | LDS | LDS | LDS+DToF | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 72 dB | 67 dB | 65 dB | 62 dB | N/A | 68 dB | 68 dB | 68 dB | 68 dB | 68 dB | 65 dB | 65 dB | 60 dB | 65 dB | 66 dB | 65 dB | 68 dB | 65 dB | 67 dB | 59 dB | 68 dB | 68 dB | 68 dB | 68 dB | N/A |
Display | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | |||||||||||||||||||||||||
Suction Power | 2500 Pa | 2500 Pa | 4000 Pa | 4000 Pa | 2700 Pa | 5000 Pa | 4000 Pa | 5100 Pa | 5000 Pa | 5000 Pa | 4000 Pa | 4000 Pa | 3200 Pa | 4000 Pa | 3000 Pa | 4000 Pa | 4000 Pa | 7000 Pa | 5100 Pa | 5300 Pa | 5300 Pa | 6000 Pa | 6000 Pa | 6000 Pa | 8300 Pa |
Сleaning Area | 160 ㎡ / 1722 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 290 ㎡ / 3122 ft2 | 180 ㎡ / 1938 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 300 ㎡ / 3229 ft2 | 300 ㎡ / 3229 ft2 | N/A |
Dustbin Capacity | 600 ml / 20.29 oz | 470 ml / 15.89 oz | 570 ml / 19.27 oz | 400 ml / 13.53 oz | 300 ml / 10.14 oz | 500 ml / 16.91 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 500 ml / 16.91 oz | 500 ml / 16.91 oz | 570 ml / 19.27 oz | 570 ml / 19.27 oz | 500 ml / 16.91 oz | 350 ml / 11.83 oz | 400 ml / 13.53 oz | 400 ml / 13.53 oz | 550 ml / 18.6 oz | 350 ml / 11.83 oz | 400 ml / 13.53 oz | 350 ml / 11.83 oz | 550 ml / 18.6 oz | 350 ml / 11.83 oz | 350 ml / 11.83 oz | 400 ml / 13.53 oz | 350 ml / 11.83 oz |
Disposable dustbag capacity | N/A | 3 L | N/A | 4 L | 2 L | 2.5 L | - | 2.5 L | 3.2 L | - | N/A | N/A | 3 L | 2.5 L | - | 2.5 L | - | 4.5 L | 2.5 L | 3 L | - | 2.5 L | 2.5 L | 2.5 L | 3.2 L |
Automatic Dirt Disposal | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | No | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Mopping Features | |||||||||||||||||||||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Water Tank Capacity | 200 ml / 6.76 oz | 300 ml / 10.14 oz | 270 ml / 9.13 oz | 150 ml / 5.07 oz | 250 ml / 8.45 oz | 80 ml / 2.71 oz | 4800 ml / 162.31 oz | 200 ml / 6.76 oz | 80 ml / 2.71 oz | 80 ml / 2.71 oz | 270 ml / 9.13 oz | 270 ml / 9.13 oz | 200 ml / 6.76 oz | 180 ml / 6.09 oz | 240 ml / 8.12 oz | 145 ml / 4.9 oz | N/A | 180 ml / 6.09 oz | 200 ml / 6.76 oz | 80 ml / 2.71 oz | - | 200 ml / 6.76 oz | 300 ml / 10.14 oz | 300 ml / 10.14 oz | N/A |
Vibrating mopping pad | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic mop lifting | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto water tank refilling | No | No | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes |
Auto mop washing | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Battery | |||||||||||||||||||||||||
Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 6400 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 6400 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 6400 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 150 min | 180 min | 150 min | 150 min | 250 min | 120 min | 210 min | 180 min | 120 min | 120 min | 150 min | 150 min | 220 min | 120 min | 195 min | 180 min | 210 min | 220 min | 180 min | 210 min | 250 min | 180 min | 180 min | 180 min | 180 min |
Charging Time | N/A | 300 min | N/A | N/A | N/A | 360 min | N/A | 240 min | 360 min | 360 min | N/A | N/A | 240 min | 260 min | 390 min | N/A | N/A | 260 min | 240 min | 260 min | 240 min | 240 min | 240 min | 240 min | N/A |
Rated Power (Watts) | 40 W | 68 W | 46 W | 46 W | N/A | 45 W | 55 W | 74 W | 45 W | 45 W | 40 W | 40 W | 65 W | 70 W | 45 W | 40 W | 55 W | 70 W | 74 W | 70 W | N/A | 69 W | 69 W | 69 W | N/A |
Control | |||||||||||||||||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | N/A | Yes | Yes | N/A | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Google Assistant Support | Yes | Yes | No | Yes | Yes | N/A | Yes | Yes | N/A | N/A | No | No | Yes | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Magnetic/Optical Virtual Walls | Yes | No | No | No | No | N/A | No | No | N/A | N/A | No | No | No | No | N/A | No | No | No | No | No | No | No | No | No | No |
App Features | |||||||||||||||||||||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | No | Yes | Yes | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | |||||||||||||||||||||||||
Carpet Boost | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | N/A | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Other Specifications | |||||||||||||||||||||||||
Weight | 3.7 kg / 8.16 lbs | 4.7 kg / 10.36 lbs | 3.8 kg / 8.38 lbs | N/A | 3.6 kg / 7.94 lbs | N/A | N/A | 4.76 kg / 10.49 lbs | N/A | N/A | 3.8 kg / 8.38 lbs | 3.8 kg / 8.38 lbs | N/A | 3.8 kg / 8.38 lbs | N/A | 3.8 kg / 8.38 lbs | N/A | 3.8 kg / 8.38 lbs | 4.7 kg / 10.36 lbs | 3.7 kg / 8.16 lbs | N/A | 4.9 kg / 10.8 lbs | 4.9 kg / 10.8 lbs | 4.9 kg / 10.8 lbs | N/A |
Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | N/A | 35 cm / 13.78 in | 36.2 cm / 14.25 in | 33.37 cm / 13.14 in | 35 cm / 13.78 in | 36.2 cm / 14.25 in | 36.2 cm / 14.25 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 33 cm / 12.99 in | 35 cm / 13.78 in | 35.3 cm / 13.9 in | 35 cm / 13.78 in | 33.37 cm / 13.14 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 33.4 cm / 13.15 in | 35.3 cm / 13.9 in | 35.3 cm / 13.9 in | 35.3 cm / 13.9 in | 35 cm / 13.78 in |
Height | 8.2 cm / 3.23 in | 9.65 cm / 3.8 in | 9.67 cm / 3.81 in | N/A | 9.8 cm / 3.86 in | 10.3 cm / 4.06 in | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in | 10.3 cm / 4.06 in | 10.3 cm / 4.06 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 10.6 cm / 4.17 in | 9.7 cm / 3.82 in | 10.3 cm / 4.06 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 9.7 cm / 3.82 in | 9.65 cm / 3.8 in | 9.7 cm / 3.82 in | 10.5 cm / 4.13 in | 9.65 cm / 3.8 in | 9.65 cm / 3.8 in | 9.65 cm / 3.8 in | 10.3 cm / 4.06 in |
In the box | Robot, water tank, side brush, charging dock, power cord, mopping pad, cleaning tool | water tank, mopping pad, user manual, AC adapter, auto-empty dock | robot vacuum, charging dock, figure 8 cable, mopping attachment, user manual, quick start guide | water tank, mopping pad, user manual, AC adapter, base | 1 x robot vacuum, 1 x cleaning tool, 1 x water tank, 1 x side brush, 1 x mat, 1 x charging dock, 1 x power cord, 1 x mop pad, 1 x manual | 1 x robot vacuum, 1 x cleaning tool, 1 x water tank, 1 x side brush, 1 x charging dock, 1 x power cord, 1 x mop pad, 1 x manual | 1 robot vacuum, 1 auto emptying base, 1 mop pad, 1 power cord, 1 mopping attachment, 1 disposable bag | water tank, mopping pad, user manual, AC adapter, base | base station, cleaning brush, robot vacuum, 2 mopping pads (pre-installed), 2 mop holders, side brush, dust collection bag, user manual, power cord, multisurface floor cleaner | ||||||||||||||||
Release Date | Jun 2020 | Jan 2021 | May 2021 | Aug 2021 | 2020 | Aug 2021 | Nov 2021 | Jan 2022 | Dec 2021 | Dec 2021 | Sep, 2021 | Sep, 2021 | Mar 2022 | Apr 2022 | Mar 2022 | Jun 2022 | Jan 2022 | Jun 2023 | Jun 2022 | Sep 2022 | Oct 2022 | Jan 2023 | Jan 2023 | Jan 2023 | 2023 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 102K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 7 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 3 months
6 41K
Popular reviews
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 102K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 7 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 3 months
6 41K