Xiaomi Mi Robot | Xiaomi Mijia 1S Robot Vacuum Cleaner | Xiaomi Mi Robot-Vacuum Mop P (STYJ02YM) | Xiaomi Mi Robot Vacuum-Mop (MiJia 1C) | Xiaomi Mi Robot Vacuum Mop Essential (Mijia G1) | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | Xiaomi Mi Robot Vacuum 2C | Xiaomi Mijia Robot Vacuum-Mop Ultra Slim | Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) | Xiaomi Mi Robot Vacuum-Mop 2 Ultra | Xiaomi Mijia S10T Anti-Winding Sweeping Robot | Xiaomi Mijia Robot Vacuum Cleaner Vacuum-Mop 3C | |
Photo | ||||||||||||
Where to buy |
|
|
|
|
|
|
|
|
| |||
SRR Score | 136 | 135 | 175 | 153 | 115 | 174 | 152 | 173 | 198 | 208 | 169 | 166 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS, camera | LDS | camera + gyroscope | gyroscope | camera | camera + gyroscope | camera | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 68 dB | 68 dB | 55 dB | 72 dB | N/A | N/A | 72 dB | 60 dB | 66 dB | 64 dB | N/A | 65 dB |
Display | No | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||||||||
Suction Power | 1800 Pa | 2000 Pa | 2100 Pa | 2500 Pa | 2200 Pa | 3000 Pa | 2700 Pa | 2200 Pa | 4000 Pa | 3000 Pa | 8000 Pa | 4000 Pa |
Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 180 ㎡ / 1938 ft2 | 120 ㎡ / 1292 ft2 | 100 ㎡ / 1076 ft2 | 240 ㎡ / 2583 ft2 | 120 ㎡ / 1292 ft2 | 150 ㎡ / 1615 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | N/A | 100 ㎡ / 1076 ft2 |
Dustbin Capacity | 420 ml / 14.2 oz | 420 ml / 14.2 oz | 550 ml / 18.6 oz | 600 ml / 20.29 oz | 600 ml / 20.29 oz | 550 ml / 18.6 oz | 550 ml / 18.6 oz | 500 ml / 16.91 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 450 ml / 15.22 oz | 600 ml / 20.29 oz |
Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | 4 L | - | - |
Automatic Dirt Disposal | No | No | No | No | No | No | No | No | No | Yes | N/A | No |
Barrier-cross Height | 15 mm / 0.59 in | 15 mm / 0.59 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 17 mm / 0.67 in | 20 mm / 0.79 in | 20 mm / 0.79 in | N/A | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | No | N/A | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
Mopping Features | ||||||||||||
Wet Mopping | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | - | - | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 250 ml / 8.45 oz | 250 ml / 8.45 oz | 200 ml / 6.76 oz | 260 ml / 8.79 oz | 200 ml / 6.76 oz | 250 ml / 8.45 oz | 200 ml / 6.76 oz |
Vibrating mopping pad | No | No | No | No | No | No | No | No | Yes | No | No | No |
Automatic mop lifting | No | No | No | No | No | No | No | No | No | No | No | No |
Auto water tank refilling | No | No | No | No | No | No | No | No | No | No | N/A | No |
Auto mop washing | N/A | N/A | No | No | No | No | No | No | No | No | N/A | No |
Battery | ||||||||||||
Battery Capacity | 5200 mAh | 5200 mAh | 3200 mAh | 2400 mAh | 2500 mAh | 5200 mAh | 3200 mAh | 3200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 2800 mAh |
Battery life | 150 min | 150 min | 120 min | 110 min | 90 min | 180 min | 110 min | 120 min | 150 min | 150 min | N/A | 60 min |
Charging Time | 240 min | 240 min | 300 min | N/A | 250 min | N/A | N/A | 300 min | 300 min | 300 min | N/A | N/A |
Rated Power (Watts) | 55 W | 58 W | 33 W | 40 W | 25 W | N/A | 40 W | 40 W | 50 W | 50 W | N/A | 45 W |
Control | ||||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No | No | No | No | N/A | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | No | No | No | No | N/A | No | N/A | N/A | N/A | Yes | No |
Google Assistant Support | Yes | No | Yes | No | No | N/A | No | N/A | No | N/A | N/A | No |
Magnetic/Optical Virtual Walls | Yes | No | Yes | Yes | No | No | Yes | N/A | N/A | N/A | No | No |
App Features | ||||||||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | No | Yes | Yes | No | No | N/A | No | N/A | Yes | N/A | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes |
Selected Room Cleaning | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | N/A | N/A | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Sensors | ||||||||||||
Carpet Boost | No | No | No | No | Yes | N/A | No | N/A | Yes | N/A | N/A | No |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No | No | No | No | No | No | No |
Other Specifications | ||||||||||||
Weight | 3.81 kg / 8.4 lbs | 3.8 kg / 8.38 lbs | 3.6 kg / 7.94 lbs | 3.6 kg / 7.94 lbs | 3.4 kg / 7.5 lbs | 3.7 kg / 8.16 lbs | 3.6 kg / 7.94 lbs | N/A | 3.5 kg / 7.72 lbs | N/A | 3.8 kg / 8.38 lbs | N/A |
Width | 34.5 cm / 13.58 in | 34.5 cm / 13.58 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 32.3 cm / 12.72 in | 35.3 cm / 13.9 in | 35 cm / 13.78 in | 34.5 cm / 13.58 in | 35 cm / 13.78 in |
Height | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 9.4 cm / 3.7 in | 8.2 cm / 3.23 in | 8.2 cm / 3.23 in | 8.2 cm / 3.23 in | 8.2 cm / 3.23 in | 5.5 cm / 2.17 in | 9.6 cm / 3.78 in | 9.8 cm / 3.86 in | 10.2 cm / 4.02 in | 9.45 cm / 3.72 in |
In the box | charging dock, adapter, user manual | sweeping robot, charging dock, main brush cleaning tool, power cable | 2 in 1 Water Tank, 2 Side Brushes, Charging Seat, Adapter, Wet Mop, Mop Stent, Half Wet Mop, User Manual | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | robot vacuum, charging dock, mopping pad, mopping cloth, cleaning brush, user manual, Getting Started Guide, adapter | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | 1x robot vacuum, 1x side brush, 1x charging dock, 1x power cable, 1x mopping cloth, 1x mopping attachment, cleaning tool | 1x robot vacuum, 1x 2in1 water tank, 1x main brush, 2x side brush, 1x dustbin, 1x cleaning tool, 1x mop attachment, 1x mopping cloth, 1x power cable, 1x charging dock, 1x user manual | |||
Release Date | Sep 2016 | April, 2019 | August, 2019 | Oct, 2019 | Apr, 2020 | Nov, 2020 | Lul, 2021 | July 2021 | July 2021 | June 2021 | 2022 | Mar 2022 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 108K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 46.2K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 124K
Popular reviews
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 108K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 46.2K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 124K