| Xiaomi Mi Robot-Vacuum Mop P (STYJ02YM) | Xiaomi Mi Robot Vacuum-Mop (MiJia 1C) | Dreame F9 | LIECTROUX ZK901 | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | Xiaomi Mi Robot Vacuum 2C | Xiaomi Mi Robot Vacuum-Mop 2 Ultra | Mi Robot Vacuum-Mop 2 Pro | |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
|
|
|
|
|
| SRR Score | 175 | 153 | 189 | 164 | 174 | 152 | 208 | 172 |
| Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | camera + gyroscope | camera + gyroscope | LDS | camera | camera + gyroscope | LDS | LDS |
| High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Objects recognition (front camera) | No | No | No | No | Yes | No | Yes | No |
| Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Noise Level | 55 dB | 72 dB | 72 dB | 65 dB | N/A | 72 dB | 64 dB | 58 dB |
| Display | No | No | No | No | No | No | No | No |
| Side Brushes (one or two) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cleaning Features | ||||||||
| Suction Power | 2100 Pa | 2500 Pa | 2500 Pa | 3000 Pa | 3000 Pa | 2700 Pa | 3000 Pa | 2800 Pa |
| Сleaning Area | 180 ㎡ / 1938 ft2 | 120 ㎡ / 1292 ft2 | 160 ㎡ / 1722 ft2 | 280 ㎡ / 3014 ft2 | 240 ㎡ / 2583 ft2 | 120 ㎡ / 1292 ft2 | 200 ㎡ / 2153 ft2 | 150 ㎡ / 1615 ft2 |
| Dustbin Capacity | 550 ml / 18.6 oz | 600 ml / 20.29 oz | 600 ml / 20.29 oz | 450 ml / 15.22 oz | 550 ml / 18.6 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 450 ml / 15.22 oz |
| Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A | N/A | 4 L | N/A |
| Automatic Dirt Disposal | No | No | No | No | No | No | Yes | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in |
| HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
| Mopping Features | ||||||||
| Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electric water flow control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Water Tank Capacity | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 450 ml / 15.22 oz | 250 ml / 8.45 oz | 250 ml / 8.45 oz | 200 ml / 6.76 oz | 250 ml / 8.45 oz |
| Vibrating mopping pad | No | No | No | No | No | No | No | Yes |
| Automatic mop lifting | No | No | No | No | No | No | No | No |
| Auto water tank refilling | No | No | No | No | No | No | No | No |
| Auto mop washing | No | No | No | No | No | No | No | No |
| Battery | ||||||||
| Battery Capacity | 3200 mAh | 2400 mAh | 5200 mAh | 4200 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 5200 mAh |
| Battery life | 120 min | 110 min | 150 min | 150 min | 180 min | 110 min | 150 min | 150 min |
| Charging Time | 300 min | N/A | N/A | N/A | N/A | N/A | 300 min | N/A |
| Rated Power (Watts) | 33 W | 40 W | 40 W | N/A | N/A | 40 W | 50 W | 35 W |
| Control | ||||||||
| Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IR/RF Remote Control | No | No | No | No | No | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | No | No | Yes | Yes | N/A | No | N/A | No |
| Google Assistant Support | Yes | No | Yes | Yes | N/A | No | N/A | N/A |
| Magnetic/Optical Virtual Walls | Yes | Yes | Yes | No | No | Yes | N/A | No |
| App Features | ||||||||
| Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-floor maps | Yes | No | No | No | N/A | No | N/A | N/A |
| Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes |
| Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No-mop zones | No | No | Yes | No | No | No | Yes | No |
| Sensors | ||||||||
| Carpet Boost | No | No | Yes | Yes | N/A | No | N/A | No |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dirt Sensor | No | No | No | No | No | No | No | No |
| Full Dustbin Sensor | No | No | No | No | No | No | No | No |
| Other Specifications | ||||||||
| Weight | 3.6 kg / 7.94 lbs | 3.6 kg / 7.94 lbs | 3.7 kg / 8.16 lbs | N/A | 3.7 kg / 8.16 lbs | 3.6 kg / 7.94 lbs | N/A | 3.6 kg / 7.94 lbs |
| Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | N/A | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
| Height | 9.4 cm / 3.7 in | 8.2 cm / 3.23 in | 8.2 cm / 3.23 in | N/A | 8.2 cm / 3.23 in | 8.2 cm / 3.23 in | 9.8 cm / 3.86 in | 9.5 cm / 3.74 in |
| In the box | 2 in 1 Water Tank, 2 Side Brushes, Charging Seat, Adapter, Wet Mop, Mop Stent, Half Wet Mop, User Manual | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | Robot, water tank, side brush, charging dock, power cord, mopping pad, cleaning tool | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | |||
| Release Date | August, 2019 | Oct, 2019 | Jun 2020 | Nov, 2020 | Lul, 2021 | June 2021 | 2021 | |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M







