Xiaomi Mijia 1S Robot Vacuum Cleaner | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | VIOMI S9 | Roborock S7+ | ECOVACS DEEBOT T9+ | Xiaomi Mi Robot Vacuum 2C | Dreame Z10 Pro | Neabot NoMo Q11 | Xiaomi Mi Robot Vacuum-Mop 2 Ultra | Ecovacs Deebot N9+ OZMO | Xiaomi Mijia Self-Cleaning Sweeping Mopping Robot MJSTP | Dreame W10 | Roborock Q7 Max+ | Xiaomi Robot Vacuum X10+ | Dreame D10 Plus | Roborock S7 Pro Ultra | Dreame L10s Ultra | iRobot Roomba Combo j7+ | |
Photo | ||||||||||||||||||
Where to buy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
SRR Score | 135 | 174 | 185 | 230 | 216 | 152 | 226 | 221 | 208 | 187 | 169 | 204 | 221 | 237 | 213 | 252 | 257 | 211 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS, camera | camera | LDS | LDS | LDS+DToF | camera + gyroscope | LDS+DToF | LDS+DToF | LDS | camera | LDS | LDS | LDS | LDS | LDS | LDS | LDS | camera, gyroscope |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 68 dB | N/A | 70 dB | 67 dB | 67 dB | 72 dB | 62 dB | 65 dB | 64 dB | 64 dB | N/A | 68 dB | 67 dB | 65 dB | 65 dB | 67 dB | 59 dB | 68 dB |
Display | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||||||||||||||
Suction Power | 2000 Pa | 3000 Pa | 2700 Pa | 2500 Pa | 3000 Pa | 2700 Pa | 4000 Pa | 4000 Pa | 3000 Pa | 2200 Pa | 2800 Pa | 4000 Pa | 4200 Pa | 4000 Pa | 4000 Pa | 5100 Pa | 5300 Pa | N/A |
Сleaning Area | 250 ㎡ / 2691 ft2 | 240 ㎡ / 2583 ft2 | 320 ㎡ / 3444 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 120 ㎡ / 1292 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 170 ㎡ / 1830 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 180 ㎡ / 1938 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 185 ㎡ / 1991 ft2 |
Dustbin Capacity | 420 ml / 14.2 oz | 550 ml / 18.6 oz | 300 ml / 10.14 oz | 470 ml / 15.89 oz | 420 ml / 14.2 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 250 ml / 8.45 oz | 400 ml / 13.53 oz | 300 ml / 10.14 oz | 500 ml / 16.91 oz | 550 ml / 18.6 oz | 470 ml / 15.89 oz | 350 ml / 11.83 oz | 400 ml / 13.53 oz | 400 ml / 13.53 oz | 350 ml / 11.83 oz | N/A |
Disposable dustbag capacity | N/A | N/A | 3 L | 3 L | 2.5 L | N/A | 4 L | 2.5 L | 4 L | - | N/A | - | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3 L | 1 L |
Automatic Dirt Disposal | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Barrier-cross Height | 15 mm / 0.59 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 16 mm / 0.63 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No |
Mopping Features | ||||||||||||||||||
Wet Mopping | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Yes | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | - | 250 ml / 8.45 oz | 250 ml / 8.45 oz | 300 ml / 10.14 oz | 180 ml / 6.09 oz | 250 ml / 8.45 oz | 150 ml / 5.07 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz | 180 ml / 6.09 oz | N/A | 4800 ml / 162.31 oz | 350 ml / 11.83 oz | 180 ml / 6.09 oz | 145 ml / 4.9 oz | 200 ml / 6.76 oz | 80 ml / 2.71 oz | 210 ml / 7.1 oz |
Vibrating mopping pad | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No |
Automatic mop lifting | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
Auto water tank refilling | No | No | No | No | No | No | No | No | No | Yes | N/A | No | No | Yes | No | Yes | Yes | No |
Auto mop washing | N/A | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No |
Battery | ||||||||||||||||||
Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 4800 mAh | 6400 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 2210 mAh |
Battery life | 150 min | 180 min | 150 min | 180 min | 175 min | 110 min | 150 min | 150 min | 150 min | 120 min | 120 min | 210 min | 180 min | 120 min | 180 min | 180 min | 210 min | 75 min |
Charging Time | 240 min | N/A | N/A | 300 min | 270 min | N/A | N/A | N/A | 300 min | 360 min | N/A | N/A | 240 min | 260 min | N/A | 240 min | 260 min | N/A |
Rated Power (Watts) | 58 W | N/A | 50 W | 68 W | 50 W | 40 W | 46 W | N/A | 50 W | 40 W | 40 W | 55 W | 58 W | 70 W | 40 W | 74 W | 70 W | N/A |
Control | ||||||||||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 / 5 GHz |
Amazon Alexa Support | No | N/A | N/A | Yes | Yes | No | Yes | Yes | N/A | N/A | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Google Assistant Support | No | N/A | N/A | Yes | N/A | No | Yes | Yes | N/A | N/A | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Magnetic/Optical Virtual Walls | No | No | No | No | No | Yes | No | No | N/A | N/A | No | No | No | No | No | No | No | Yes |
App Features | ||||||||||||||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | N/A | Yes | Yes | N/A | No | Yes | Yes | N/A | No | N/A | N/A | Yes | No | Yes | Yes | N/A | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | N/A | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | ||||||||||||||||||
Carpet Boost | No | N/A | Yes | Yes | Yes | No | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Full Dustbin Sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Other Specifications | ||||||||||||||||||
Weight | 3.8 kg / 8.38 lbs | 3.7 kg / 8.16 lbs | 3.8 kg / 8.38 lbs | 4.7 kg / 10.36 lbs | N/A | 3.6 kg / 7.94 lbs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.8 kg / 8.38 lbs | 3.8 kg / 8.38 lbs | 4.7 kg / 10.36 lbs | 3.7 kg / 8.16 lbs | 3.3 kg / 7.28 lbs |
Width | 34.5 cm / 13.58 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35.3 cm / 13.9 in | 35 cm / 13.78 in | N/A | N/A | 35 cm / 13.78 in | N/A | 35.3 cm / 13.9 in | 33.37 cm / 13.14 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 33.8 cm / 13.31 in |
Height | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in | 9.8 cm / 3.86 in | 9.65 cm / 3.8 in | 9.3 cm / 3.66 in | 8.2 cm / 3.23 in | N/A | 8.7 cm / 3.43 in | 9.8 cm / 3.86 in | 8.5 cm / 3.35 in | N/A | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 9.7 cm / 3.82 in | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in | 9.7 cm / 3.82 in | 8.63 cm / 3.4 in |
In the box | sweeping robot, charging dock, main brush cleaning tool, power cable | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | water tank, mopping pad, user manual, AC adapter, auto-empty dock | robot vacuum, charging dock, 2 side brushes, water tank, 10 disposable cleaning cloths | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | robot vacuum, auto-cleaning base, 2x mopping cloth, spare side brush, cleaning tool, user manual, power cord | 1 robot vacuum, 1 auto emptying base, 1 mop pad, 1 power cord, 1 mopping attachment, 1 disposable bag | water tank, mopping pad, user manual, AC adapter, base | base station, cleaning brush, robot vacuum, 2 mopping pads (pre-installed), 2 mop holders, side brush, dust collection bag, user manual, power cord, multisurface floor cleaner | clean base automatic dirt disposal, dirt disposal bag, power cord, mopping pad, hard floor cleaning solution, hardwood cleaning solution, extra high-efficiency filter, extra side brush | ||||||||
Release Date | April, 2019 | Nov, 2020 | Nov, 2020 | Jan 2021 | 2021 | Lul, 2021 | Aug 2021 | May 2021 | June 2021 | June 2021 | Oct 2021 | Nov 2021 | Jan 2022 | Apr 2022 | Jun 2022 | Jun 2022 | Sep 2022 | Sep 2022 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 102K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 7 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 3 months
6 41K
Popular reviews
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 102K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 7 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 3 months
6 41K