Xiaomi Mi Robot | 360 S5 Robot Vacuum Cleaner | Xiaomi Mi Robot-Vacuum Mop P (STYJ02YM) | Xiaomi Mi Robot Vacuum-Mop (MiJia 1C) | Xiaomi Mi Robot Vacuum Mop Essential (Mijia G1) | 360 C50 | Dreame F9 | Dreame D10 Plus Gen 2 | VIOMI SE | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | Roborock S7+ | ECOVACS Deebot T8 | Xiaomi Mi Robot Vacuum 2C | Dreame Z10 Pro | Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) | |
Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Where to buy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SRR Score | 136 | 137 | 175 | 153 | 115 | 119 | 189 | 188 | 157 | 174 | 230 | 223 | 152 | 226 | 198 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS | LDS | camera + gyroscope | gyroscope | gyroscope | camera + gyroscope | LDS | LDS | camera | LDS | LDS+DToF | camera + gyroscope | LDS+DToF | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 68 dB | 65 dB | 55 dB | 72 dB | N/A | N/A | 72 dB | 65 dB | 65 dB | N/A | 67 dB | 67 dB | 72 dB | 62 dB | 66 dB |
Display | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | |||||||||||||||
Suction Power | 1800 Pa | 2000 Pa | 2100 Pa | 2500 Pa | 2200 Pa | 2600 Pa | 2500 Pa | 3000 Pa | 2200 Pa | 3000 Pa | 2500 Pa | 1500 Pa | 2700 Pa | 4000 Pa | 4000 Pa |
Сleaning Area | 250 ㎡ / 2691 ft2 | 150 ㎡ / 1615 ft2 | 180 ㎡ / 1938 ft2 | 120 ㎡ / 1292 ft2 | 100 ㎡ / 1076 ft2 | 150 ㎡ / 1615 ft2 | 160 ㎡ / 1722 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 240 ㎡ / 2583 ft2 | 300 ㎡ / 3229 ft2 | 280 ㎡ / 3014 ft2 | 120 ㎡ / 1292 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 |
Dustbin Capacity | 420 ml / 14.2 oz | 550 ml / 18.6 oz | 550 ml / 18.6 oz | 600 ml / 20.29 oz | 600 ml / 20.29 oz | 510 ml / 17.25 oz | 600 ml / 20.29 oz | 570 ml / 19.27 oz | 500 ml / 16.91 oz | 550 ml / 18.6 oz | 470 ml / 15.89 oz | 420 ml / 14.2 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 550 ml / 18.6 oz |
Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 L | N/A | N/A | 4 L | - |
Automatic Dirt Disposal | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No |
Barrier-cross Height | 15 mm / 0.59 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 17 mm / 0.67 in | 15 mm / 0.59 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No |
Mopping Features | |||||||||||||||
Wet Mopping | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | - | - | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz | 270 ml / 9.13 oz | 200 ml / 6.76 oz | 250 ml / 8.45 oz | 300 ml / 10.14 oz | 240 ml / 8.12 oz | 250 ml / 8.45 oz | 150 ml / 5.07 oz | 260 ml / 8.79 oz |
Vibrating mopping pad | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Automatic mop lifting | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
Auto water tank refilling | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Auto mop washing | N/A | N/A | No | No | No | No | No | No | No | No | No | No | No | No | No |
Battery | |||||||||||||||
Battery Capacity | 5200 mAh | 2600 mAh | 3200 mAh | 2400 mAh | 2500 mAh | 2600 mAh | 5200 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 5200 mAh |
Battery life | 150 min | 110 min | 120 min | 110 min | 90 min | 120 min | 150 min | 150 min | 120 min | 180 min | 180 min | 200 min | 110 min | 150 min | 150 min |
Charging Time | 240 min | 120 min | 300 min | N/A | 250 min | 120 min | N/A | N/A | 240 min | N/A | 300 min | 300 min | N/A | N/A | 300 min |
Rated Power (Watts) | 55 W | 30 W | 33 W | 40 W | 25 W | N/A | 40 W | 40 W | 33 W | N/A | 68 W | 40 W | 40 W | 46 W | 50 W |
Control | |||||||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | No | No | No | Yes | Yes | Yes | No | N/A | Yes | Yes | No | Yes | N/A |
Google Assistant Support | Yes | No | Yes | No | No | Yes | Yes | No | No | N/A | Yes | Yes | No | Yes | No |
Magnetic/Optical Virtual Walls | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | N/A |
App Features | |||||||||||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | No | Yes | Yes | No | No | No | No | Yes | Yes | N/A | Yes | Yes | No | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | N/A | N/A | No | No | No | N/A | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes |
Sensors | |||||||||||||||
Carpet Boost | No | Yes | No | No | Yes | No | Yes | Yes | No | N/A | Yes | Yes | No | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Other Specifications | |||||||||||||||
Weight | 3.81 kg / 8.4 lbs | 3.5 kg / 7.72 lbs | 3.6 kg / 7.94 lbs | 3.6 kg / 7.94 lbs | 3.4 kg / 7.5 lbs | 2.17 kg / 4.78 lbs | 3.7 kg / 8.16 lbs | 3.8 kg / 8.38 lbs | 4.4 kg / 9.7 lbs | 3.7 kg / 8.16 lbs | 4.7 kg / 10.36 lbs | 3.53 kg / 7.78 lbs | 3.6 kg / 7.94 lbs | N/A | 3.5 kg / 7.72 lbs |
Width | 34.5 cm / 13.58 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 31.5 cm / 12.4 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | N/A | 35.3 cm / 13.9 in |
Height | 9.6 cm / 3.78 in | 10 cm / 3.94 in | 9.4 cm / 3.7 in | 8.2 cm / 3.23 in | 8.2 cm / 3.23 in | 7.9 cm / 3.11 in | 8.2 cm / 3.23 in | 9.6 cm / 3.78 in | 9.45 cm / 3.72 in | 8.2 cm / 3.23 in | 9.65 cm / 3.8 in | 9.3 cm / 3.66 in | 8.2 cm / 3.23 in | N/A | 9.6 cm / 3.78 in |
In the box | charging dock, adapter, user manual | charging base, adapter, filter, water tank, mop, cleaning tool, English manual | 2 in 1 Water Tank, 2 Side Brushes, Charging Seat, Adapter, Wet Mop, Mop Stent, Half Wet Mop, User Manual | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | robot vacuum, charging dock, mopping pad, mopping cloth, cleaning brush, user manual, Getting Started Guide, adapter | 2 x Side Brushes, Power Adapter, Charge Dock, Remote Control, 2 x AAA Remote Control Battery, High Efficiency HEPA Filter, Cleaning Tool, Dust Bin, Water Tank, Mop Cloth, Multi-language User Instruction | Robot, water tank, side brush, charging dock, power cord, mopping pad, cleaning tool | N/A | 1 x robot, 1 x charging dock, 1 x power adapter, 1 x mop, 2 x side brush, 1 x mopping pad, 1 x English manual, 1 x two-in-one water tank | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | water tank, mopping pad, user manual, AC adapter, auto-empty dock | robot, charging dock, 4 x side brushes, water tank, mopping pad, 5 x disposable wipes, mopping cloth, 2 x filters, user guide, cleaning tool | Sweeping Robot, Water Tank, Side Brush, Charging Seat, Power Line, Wet Mop, Clean Gadget | 1x robot vacuum, 1x 2in1 water tank, 1x main brush, 2x side brush, 1x dustbin, 1x cleaning tool, 1x mop attachment, 1x mopping cloth, 1x power cable, 1x charging dock, 1x user manual | |
Release Date | Sep 2016 | 2018 | August, 2019 | Oct, 2019 | Apr, 2020 | Jul 2020 | Jun 2020 | Oct, 2020 | Sep, 2020 | Nov, 2020 | Jan 2021 | March, 2021 | Lul, 2021 | Aug 2021 | July 2021 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 2 months
6 65.9K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 154K
Eufy Comparison Chart 2025
6 years, 9 months
81 164K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 6 months
46 1.67M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 2 months
6 65.9K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 154K
Eufy Comparison Chart 2025
6 years, 9 months
81 164K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 6 months
46 1.67M