Compare VIOMI S9 vs. Ecovacs Deebot X1 OMNI vs. Ecovacs Deebot N9+ OZMO
| VIOMI S9 | Ecovacs Deebot X1 OMNI | Ecovacs Deebot N9+ OZMO | |
| Photo | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
| SRR Score | 185 | 235 | 187 |
| Mapping / Path planning | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS | camera |
| High-Precision Map | Yes | Yes | Yes |
| Objects recognition (front camera) | No | Yes | No |
| Recharge & Resume | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes |
| Noise Level | 70 dB | 68 dB | 64 dB |
| Display | No | No | No |
| Side Brushes (one or two) | 1 | 2 | 1 |
| Voice Prompts | Yes | Yes | Yes |
| Cleaning Features | |||
| Suction Power | 2700 Pa | 5000 Pa | 2200 Pa |
| Сleaning Area | 320 ㎡ / 3444 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 |
| Dustbin Capacity | 300 ml / 10.14 oz | 500 ml / 16.91 oz | 300 ml / 10.14 oz |
| Disposable dustbag capacity | 3 L | 2.5 L | - |
| Automatic Dirt Disposal | Yes | Yes | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | Yes |
| Mopping Features | |||
| Wet Mopping | Yes | Yes | Yes |
| Electric water flow control | Yes | Yes | Yes |
| Water Tank Capacity | 250 ml / 8.45 oz | 80 ml / 2.71 oz | 180 ml / 6.09 oz |
| Vibrating mopping pad | No | Yes | Yes |
| Automatic mop lifting | No | No | No |
| Auto water tank refilling | No | Yes | Yes |
| Auto mop washing | No | Yes | Yes |
| Battery | |||
| Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh |
| Battery life | 150 min | 120 min | 120 min |
| Charging Time | N/A | 360 min | 360 min |
| Rated Power (Watts) | 50 W | 45 W | 40 W |
| Control | |||
| Scheduling | Yes | Yes | Yes |
| IR/RF Remote Control | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | N/A | N/A | N/A |
| Google Assistant Support | N/A | N/A | N/A |
| Magnetic/Optical Virtual Walls | No | N/A | N/A |
| App Features | |||
| Real-time tracking | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | Yes |
| Zoned cleaning | Yes | Yes | Yes |
| Multi-floor maps | Yes | Yes | No |
| Manual movement control | Yes | Yes | N/A |
| Selected Room Cleaning | Yes | Yes | Yes |
| No-mop zones | No | Yes | Yes |
| Sensors | |||
| Carpet Boost | Yes | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes |
| Dirt Sensor | No | No | No |
| Full Dustbin Sensor | No | N/A | No |
| Other Specifications | |||
| Weight | 3.8 kg / 8.38 lbs | N/A | N/A |
| Width | 35 cm / 13.78 in | 36.2 cm / 14.25 in | N/A |
| Height | 9.8 cm / 3.86 in | 10.3 cm / 4.06 in | 8.5 cm / 3.35 in |
| In the box | |||
| Release Date | Nov, 2020 | Aug 2021 | June 2021 |
| Warranty | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Matrix10 Ultra vs. Aqua10 Ultra vs. L vs. X vs. D Series
4 years, 3 months
6 68.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
45 159K
Eufy Comparison Chart 2025
6 years, 10 months
81 169K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
12 1.68M
Popular reviews
Dreame Matrix10 Ultra vs. Aqua10 Ultra vs. L vs. X vs. D Series
4 years, 3 months
6 68.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
45 159K
Eufy Comparison Chart 2025
6 years, 10 months
81 169K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
12 1.68M


