Compare Roborock S5 Max vs. Roborock S6 Pure vs. Roborock S6 MaxV vs. Lydsto R1 vs. Dreame Z10 Pro vs. Neabot NoMo Q11 vs. Roborock S7 MaxV Ultra
Roborock S5 Max | Roborock S6 Pure | Roborock S6 MaxV | Lydsto R1 | Dreame Z10 Pro | Neabot NoMo Q11 | Roborock S7 MaxV Ultra | |
Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Where to buy |
|
|
|
|
|
|
|
SRR Score | 198 | 191 | 205 | 187 | 226 | 221 | 267 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS | LDS+camera | LDS | LDS+DToF | LDS+DToF | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | Yes | No | Yes | Yes | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 60 dB | 60 dB | 67 dB | 68 dB | 62 dB | 65 dB | 68 dB |
Display | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | |||||||
Suction Power | 2000 Pa | 2000 Pa | 2500 Pa | 2700 Pa | 4000 Pa | 4000 Pa | 5100 Pa |
Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 |
Dustbin Capacity | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 200 ml / 6.76 oz | 400 ml / 13.53 oz | 250 ml / 8.45 oz | 400 ml / 13.53 oz |
Disposable dustbag capacity | N/A | N/A | N/A | 3 L | 4 L | 2.5 L | 2.5 L |
Automatic Dirt Disposal | No | No | No | Yes | Yes | Yes | Yes |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mopping Features | |||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | 280 ml / 9.47 oz | 180 ml / 6.09 oz | 300 ml / 10.14 oz | 250 ml / 8.45 oz | 150 ml / 5.07 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz |
Vibrating mopping pad | No | No | No | No | No | No | Yes |
Automatic mop lifting | No | No | No | No | No | No | Yes |
Auto water tank refilling | No | No | No | No | No | No | Yes |
Auto mop washing | No | No | No | No | No | No | Yes |
Battery | |||||||
Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 180 min | 180 min | 180 min | 150 min | 150 min | 150 min | 180 min |
Charging Time | 240 min | 300 min | 300 min | N/A | N/A | N/A | 240 min |
Rated Power (Watts) | 58 W | 58 W | 66 W | 50 W | 46 W | N/A | 74 W |
Control | |||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | Yes | No | Yes | Yes | Yes |
Google Assistant Support | Yes | Yes | Yes | No | Yes | Yes | Yes |
Magnetic/Optical Virtual Walls | No | N/A | No | No | No | No | No |
App Features | |||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | |||||||
Carpet Boost | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No | No |
Other Specifications | |||||||
Weight | 3.5 kg / 7.72 lbs | 3.2 kg / 7.05 lbs | 3.7 kg / 8.16 lbs | N/A | N/A | N/A | 4.76 kg / 10.49 lbs |
Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 34.3 cm / 13.5 in | N/A | N/A | 35 cm / 13.78 in |
Height | 9.65 cm / 3.8 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 10.3 cm / 4.06 in | N/A | 8.7 cm / 3.43 in | 9.65 cm / 3.8 in |
In the box | water tank, mopping pad, user manual, AC adapter, charging dock | water tank, charging dock, charging cable, mopping cloth, user guide | robot vacuum, sel-emptying base, 6 disposable bags, 30 dispossable wipes, manual | water tank, mopping pad, user manual, AC adapter, base | |||
Release Date | Sep 2019 | Jan, 2020 | Apr, 2020 | Apr 2021 | Aug 2021 | May 2021 | Jan 2022 |
Warranty | 12 months | N/A | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 4 months
45 131K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 2 months
33 1.54M
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 10 months
6 58.3K
Eufy Comparison Chart 2025
6 years, 5 months
81 146K
Popular reviews
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 4 months
45 131K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 2 months
33 1.54M
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 10 months
6 58.3K
Eufy Comparison Chart 2025
6 years, 5 months
81 146K