Compare Roborock S6 Pure vs. Roborock S6 MaxV vs. Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM)
| Roborock S6 Pure | Roborock S6 MaxV | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | |
| Photo | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
| SRR Score | 191 | 205 | 174 |
| Mapping / Path planning | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS+camera | camera |
| High-Precision Map | Yes | Yes | Yes |
| Objects recognition (front camera) | No | Yes | Yes |
| Recharge & Resume | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes |
| Noise Level | 60 dB | 67 dB | N/A |
| Display | No | No | No |
| Side Brushes (one or two) | 1 | 1 | 1 |
| Voice Prompts | Yes | Yes | Yes |
| Cleaning Features | |||
| Suction Power | 2000 Pa | 2500 Pa | 3000 Pa |
| Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 240 ㎡ / 2583 ft2 |
| Dustbin Capacity | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 550 ml / 18.6 oz |
| Disposable dustbag capacity | N/A | N/A | N/A |
| Automatic Dirt Disposal | No | No | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | Yes |
| Mopping Features | |||
| Wet Mopping | Yes | Yes | Yes |
| Electric water flow control | N/A | Yes | Yes |
| Water Tank Capacity | 180 ml / 6.09 oz | 300 ml / 10.14 oz | 250 ml / 8.45 oz |
| Vibrating mopping pad | No | No | No |
| Automatic mop lifting | No | No | No |
| Auto water tank refilling | No | No | No |
| Auto mop washing | No | No | No |
| Battery | |||
| Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh |
| Battery life | 180 min | 180 min | 180 min |
| Charging Time | 300 min | 300 min | N/A |
| Rated Power (Watts) | 58 W | 66 W | N/A |
| Control | |||
| Scheduling | Yes | Yes | Yes |
| IR/RF Remote Control | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | N/A | 2.4 GHz |
| Amazon Alexa Support | Yes | Yes | N/A |
| Google Assistant Support | Yes | Yes | N/A |
| Magnetic/Optical Virtual Walls | N/A | No | No |
| App Features | |||
| Real-time tracking | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | Yes |
| Zoned cleaning | Yes | Yes | Yes |
| Multi-floor maps | Yes | Yes | N/A |
| Manual movement control | Yes | Yes | Yes |
| Selected Room Cleaning | Yes | Yes | Yes |
| No-mop zones | Yes | Yes | No |
| Sensors | |||
| Carpet Boost | Yes | Yes | N/A |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes |
| Dirt Sensor | No | No | No |
| Full Dustbin Sensor | No | No | No |
| Other Specifications | |||
| Weight | 3.2 kg / 7.05 lbs | 3.7 kg / 8.16 lbs | 3.7 kg / 8.16 lbs |
| Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
| Height | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in |
| In the box | water tank, charging dock, charging cable, mopping cloth, user guide | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | |
| Release Date | Jan, 2020 | Apr, 2020 | Nov, 2020 |
| Warranty | N/A | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Models Compared 2026: Q vs Qrevo vs Saros vs S
7 years, 8 months
399K
Best Eufy Robot Vacuums 2026: S vs E vs C Series Compared
7 years, 10 months
202K
Dreame Robot Vacuums Compared: Every Current Model (2026)
5 years, 3 months
88K
Roomba vs Roborock vs Dreame: Best Brand in 2026?
1 month, 1 week
1.7M
Popular reviews
Roborock Models Compared 2026: Q vs Qrevo vs Saros vs S
7 years, 8 months
399K
Best Eufy Robot Vacuums 2026: S vs E vs C Series Compared
7 years, 10 months
202K
Dreame Robot Vacuums Compared: Every Current Model (2026)
5 years, 3 months
88K
Roomba vs Roborock vs Dreame: Best Brand in 2026?
1 month, 1 week
1.7M


