Compare Roborock S6 vs. Roborock S5 Max vs. Roborock S6 Pure vs. Roborock S6 MaxV vs. Roborock S4 Max vs. Roborock S7 vs. Ecovacs Deebot X1 OMNI vs. Roborock S7 MaxV Ultra
Roborock S6 | Roborock S5 Max | Roborock S6 Pure | Roborock S6 MaxV | Roborock S4 Max | Roborock S7+ | Ecovacs Deebot X1 OMNI | Roborock S7 MaxV Ultra | |
Photo | ||||||||
Where to buy |
|
|
|
|
|
|
|
|
SRR Score | 191 | 198 | 191 | 205 | 170 | 230 | 235 | 267 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS | LDS | LDS+camera | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | Yes | No | No | Yes | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 50 dB | 60 dB | 60 dB | 67 dB | 68 dB | 67 dB | 68 dB | 68 dB |
Display | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||||
Suction Power | 2000 Pa | 2000 Pa | 2000 Pa | 2500 Pa | 2000 Pa | 2500 Pa | 5000 Pa | 5100 Pa |
Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 300 ㎡ / 3229 ft2 | 200 ㎡ / 2153 ft2 | 300 ㎡ / 3229 ft2 |
Dustbin Capacity | 480 ml / 16.23 oz | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 460 ml / 15.55 oz | 470 ml / 15.89 oz | 500 ml / 16.91 oz | 400 ml / 13.53 oz |
Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A | 3 L | 2.5 L | 2.5 L |
Automatic Dirt Disposal | No | No | No | No | No | Yes | Yes | Yes |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mopping Features | ||||||||
Wet Mopping | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Electric water flow control | No | Yes | N/A | Yes | N/A | Yes | Yes | Yes |
Water Tank Capacity | 160 ml / 5.41 oz | 280 ml / 9.47 oz | 180 ml / 6.09 oz | 300 ml / 10.14 oz | - | 300 ml / 10.14 oz | 80 ml / 2.71 oz | 200 ml / 6.76 oz |
Vibrating mopping pad | No | No | No | No | No | Yes | Yes | Yes |
Automatic mop lifting | No | No | No | No | No | Yes | No | Yes |
Auto water tank refilling | No | No | No | No | No | No | Yes | Yes |
Auto mop washing | No | No | No | No | N/A | No | Yes | Yes |
Battery | ||||||||
Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 180 min | 180 min | 180 min | 180 min | 180 min | 180 min | 120 min | 180 min |
Charging Time | 150 min | 240 min | 300 min | 300 min | 240 min | 300 min | 360 min | 240 min |
Rated Power (Watts) | 58 W | 58 W | 58 W | 66 W | 58 W | 68 W | 45 W | 74 W |
Control | ||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes |
Google Assistant Support | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes |
Magnetic/Optical Virtual Walls | No | No | N/A | No | No | No | N/A | No |
App Features | ||||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes |
Sensors | ||||||||
Carpet Boost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No | N/A | No |
Other Specifications | ||||||||
Weight | 3.6 kg / 7.94 lbs | 3.5 kg / 7.72 lbs | 3.2 kg / 7.05 lbs | 3.7 kg / 8.16 lbs | 3.5 kg / 7.72 lbs | 4.7 kg / 10.36 lbs | N/A | 4.76 kg / 10.49 lbs |
Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 36.2 cm / 14.25 in | 35 cm / 13.78 in |
Height | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in | 10.3 cm / 4.06 in | 9.65 cm / 3.8 in |
In the box | charging dock, power cable, water tank, mop, user manual, warranty card, 10 disposable wipes, 2 mopping pads | water tank, mopping pad, user manual, AC adapter, charging dock | water tank, charging dock, charging cable, mopping cloth, user guide | robot vacuum, extra filter, charging dock, adapter, cleaning tool, manual | water tank, mopping pad, user manual, AC adapter, auto-empty dock | water tank, mopping pad, user manual, AC adapter, base | ||
Release Date | May, 2019 | Sep 2019 | Jan, 2020 | Apr, 2020 | Oct, 2020 | Jan 2021 | Aug 2021 | Jan 2022 |
Warranty | 12 months | 12 months | N/A | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 5 months
6 48.4K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 126K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 9 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 110K
Popular reviews
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 5 months
6 48.4K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 126K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 9 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 110K