Compare Neato Botvac D7 Connected vs. iRobot Roomba S9+ vs. ECOVACS DEEBOT Ozmo 920 vs. Neabot NoMo Q11
Neato Botvac D7 Connected | iRobot Roomba S9+ | ECOVACS DEEBOT Ozmo 920 | Neabot NoMo Q11 | |
Photo | ||||
Where to buy |
|
|
|
|
SRR Score | 166 | 186 | 174 | 221 |
Mapping / Path planning | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | camera | LDS | LDS+DToF |
High-Precision Map | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes |
Noise Level | 64 dB | N/A | 66 dB | 65 dB |
Display | Yes | No | No | No |
Side Brushes (one or two) | 1 | 1 | 2 | 1 |
Voice Prompts | No | Yes | Yes | Yes |
Cleaning Features | ||||
Suction Power | 2000 Pa | 2200 Pa | 1200 Pa | 4000 Pa |
Сleaning Area | 120 ㎡ / 1292 ft2 | 200 ㎡ / 2153 ft2 | N/A | 250 ㎡ / 2691 ft2 |
Dustbin Capacity | 700 ml / 23.67 oz | 400 ml / 13.53 oz | 430 ml / 14.54 oz | 250 ml / 8.45 oz |
Disposable dustbag capacity | N/A | 1 L | N/A | 2.5 L |
Automatic Dirt Disposal | No | Yes | No | Yes |
Barrier-cross Height | 19 mm / 0.75 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | No | Yes |
Washable Filter | No | No | N/A | Yes |
Mopping Features | ||||
Wet Mopping | No | No | Yes | Yes |
Electric water flow control | N/A | N/A | Yes | Yes |
Water Tank Capacity | - | - | 240 ml / 8.12 oz | 300 ml / 10.14 oz |
Vibrating mopping pad | No | No | No | No |
Automatic mop lifting | No | No | No | No |
Auto water tank refilling | No | No | No | No |
Auto mop washing | N/A | N/A | No | No |
Battery | ||||
Battery Capacity | 4200 mAh | 3300 mAh | 5200 mAh | 5200 mAh |
Battery life | 120 min | 120 min | 130 min | 150 min |
Charging Time | 150 min | N/A | 300 min | N/A |
Rated Power (Watts) | 61 W | N/A | N/A | N/A |
Control | ||||
Scheduling | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 / 5 GHz | 2.4 / 5 GHz | N/A | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | Yes | Yes |
Google Assistant Support | Yes | Yes | Yes | Yes |
Magnetic/Optical Virtual Walls | Yes | Yes | No | No |
App Features | ||||
Real-time tracking | No | No | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes |
No-mop zones | N/A | N/A | Yes | Yes |
Sensors | ||||
Carpet Boost | No | No | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes |
Dirt Sensor | No | Yes | No | No |
Full Dustbin Sensor | Yes | Yes | No | No |
Other Specifications | ||||
Weight | 3.5 kg / 7.72 lbs | 3.37 kg / 7.43 lbs | 3 kg / 6.61 lbs | N/A |
Width | 33.6 cm / 13.23 in | 33.88 cm / 13.34 in | 34.8 cm / 13.7 in | N/A |
Height | 10 cm / 3.94 in | 9.22 cm / 3.63 in | 9.3 cm / 3.66 in | 8.7 cm / 3.43 in |
In the box | charging base, adapter, cleaning tool, user guide, extra filter, magnetic stripe | robot vacuum, AC cord, charging dock, dual-mode virtual barrier, hepa filter, extra side-brush | charging dock, 4 side brushes, 2 high efficiency air filters, 2 mopping pads, cleaning tool | |
Release Date | Mar 2018 | May, 2019 | August, 2019 | May 2021 |
Warranty | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 102K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 7 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 3 months
6 41K
Popular reviews
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 9 months
45 102K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 7 months
13 1.3M
Eufy RoboVac Comparison Chart 2024
5 years, 10 months
81 121K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 3 months
6 41K