Compare Roborock S6 Pure vs. Roborock S6 MaxV vs. iRobot Roomba Combo Robot Vacuum & Mop vs. Roborock S7
| Roborock S6 Pure | Roborock S6 MaxV | iRobot Roomba Combo Robot Vacuum & Mop | Roborock S7+ | |
| Photo | ![]() | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
|
| SRR Score | 191 | 205 | 80 | 230 |
| Mapping / Path planning | Yes | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS+camera | gyroscope | LDS |
| High-Precision Map | Yes | Yes | No | Yes |
| Objects recognition (front camera) | No | Yes | No | No |
| Recharge & Resume | Yes | Yes | N/A | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes | Yes |
| Noise Level | 60 dB | 67 dB | N/A | 67 dB |
| Display | No | No | No | No |
| Side Brushes (one or two) | 1 | 1 | 2 | 1 |
| Voice Prompts | Yes | Yes | Yes | Yes |
| Cleaning Features | ||||
| Suction Power | 2000 Pa | 2500 Pa | N/A | 2500 Pa |
| Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | N/A | 300 ㎡ / 3229 ft2 |
| Dustbin Capacity | 460 ml / 15.55 oz | 460 ml / 15.55 oz | N/A | 470 ml / 15.89 oz |
| Disposable dustbag capacity | N/A | N/A | N/A | 3 L |
| Automatic Dirt Disposal | No | No | No | Yes |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | N/A | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | No | Yes |
| Washable Filter | Yes | Yes | No | Yes |
| Mopping Features | ||||
| Wet Mopping | Yes | Yes | Yes | Yes |
| Electric water flow control | N/A | Yes | Yes | Yes |
| Water Tank Capacity | 180 ml / 6.09 oz | 300 ml / 10.14 oz | N/A | 300 ml / 10.14 oz |
| Vibrating mopping pad | No | No | No | Yes |
| Automatic mop lifting | No | No | No | Yes |
| Auto water tank refilling | No | No | No | No |
| Auto mop washing | No | No | No | No |
| Battery | ||||
| Battery Capacity | 5200 mAh | 5200 mAh | 3000 mAh | 5200 mAh |
| Battery life | 180 min | 180 min | N/A | 180 min |
| Charging Time | 300 min | 300 min | N/A | 300 min |
| Rated Power (Watts) | 58 W | 66 W | N/A | 68 W |
| Control | ||||
| Scheduling | Yes | Yes | Yes | Yes |
| IR/RF Remote Control | No | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | Yes | Yes | Yes | Yes |
| Google Assistant Support | Yes | Yes | Yes | Yes |
| Magnetic/Optical Virtual Walls | N/A | No | N/A | No |
| App Features | ||||
| Real-time tracking | Yes | Yes | No | Yes |
| Digital Blocked Areas | Yes | Yes | No | Yes |
| Zoned cleaning | Yes | Yes | No | Yes |
| Multi-floor maps | Yes | Yes | No | Yes |
| Manual movement control | Yes | Yes | N/A | Yes |
| Selected Room Cleaning | Yes | Yes | No | Yes |
| No-mop zones | Yes | Yes | No | Yes |
| Sensors | ||||
| Carpet Boost | Yes | Yes | No | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes |
| Dirt Sensor | No | No | No | No |
| Full Dustbin Sensor | No | No | No | No |
| Other Specifications | ||||
| Weight | 3.2 kg / 7.05 lbs | 3.7 kg / 8.16 lbs | 3.21 kg / 7.08 lbs | 4.7 kg / 10.36 lbs |
| Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35.6 cm / 14.02 in | 35 cm / 13.78 in |
| Height | 9.6 cm / 3.78 in | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in | 9.65 cm / 3.8 in |
| In the box | water tank, charging dock, charging cable, mopping cloth, user guide | 1 x robot vacuum, 1 x charging dock, 2 extra microfiber cleaning pads, 2 extra filters, | water tank, mopping pad, user manual, AC adapter, auto-empty dock | |
| Release Date | Jan, 2020 | Apr, 2020 | Oct, 2020 | Jan 2021 |
| Warranty | N/A | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 157K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 157K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M



