iRobot Roomba 895

iRobot Roomba 895 technical specifications | |
---|---|
Run time | 60 min |
Suction Power | N/A |
Cleaning radius | |
Dust bin capacity | N/A |
Noise Level | N/A |
Scheduling | |
Remote Control | |
Path planning | |
Wet mopping | |
For carpet | |
HEPA filter | |
Smartphone App | |
Virtual Walls | |
LCD display | |
Amazon Alexa Support | |
Water Tank Capacity | - |
Battery Capacity | N/A |
Charging time | 120 min |
Barrier-cross height | |
Robot Weight | 8.38lbs / 3.8kg |
Width | 13.90in / 35.3cm |
Height | 3.62in / 9.2cm |
Warranty | 12 months |
Side brush | 1 |
Where to buy iRobot Roomba 895 robot vacuum
$568.97
via Amazon
Control the device with your smartphone
The iRobot Roomba 895 comes with the app and supports Wi-Fi that allows to control the robot remotely.
Compatible with Amazon Alexa
Compatibility with the virtual assistant allows managing the vacuum cleaner using voice commands.
Doesn't get stuck
The design allows it to clean on low and medium-pile carpets without getting stuck.
HEPA filtration
iRobot Roomba 895 has a high-efficiency filtration system that is anti-allergen and removes up to 99.97% of particles that have a size of 0.3 µm.
Can be scheduled for specific time
The scheduling function allows programming the device to clean at a convenient time.
Has a virtual wall function
The virtual wall barrier prevents the robovac from entering an area you don't want it to go.
Compare iRobot Roomba 895 with other robot vacuums
Name | Dust Bin Capacity | Good for Carpet? | HEPA Filter | Intelligent Navigation | Wet Mopping | Noise Level | Suction Power | Cleaning Coverage | IR Remote Controller | Run Time | Scheduling | WiFi / Smartphone App | Water Tank Capacity | Virtual Wall | LCD Display | Battery Capacity | Charging Time | Barrier-cross Height | Amazon Alexa Support | Warranty | Side Brush | Weight | Width | Height | Youtube Review | Tech Specs Page | Amazon Price | GearBest Price | Where to buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iRobot Roomba 980 | 600 ml | 70 dB | 1700 Pa | 185 m2 | 120 min | - | 3000 mAh | 120 min | N/A | 12 months | 1 | 3.94 cm | 35.3 cm | 9.14 cm | iRobot Roomba 980 full specifications | $799.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
ECOVACS Deebot M82 | 450 ml | 56 dB | N/A | N/A | 150 min | - | 2500 mAh | 240 min | 15 mm | 12 months | 2 | 2.6 cm | 31 cm | 7.6 cm | ECOVACS Deebot M82 full specifications | $243.00 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
MOOKA Robot Vacuum | 500 ml | N/A | N/A | N/A | 120 min | - | 2600 mAh | 240 min | N/A | 12 months | 2 | 7.3 cm | 31.7 cm | 2.7 cm | MOOKA Robot Vacuum full specifications | $199.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
Samsung POWERbot R7040 | 300 ml | N/A | N/A | N/A | 60 min | - | N/A | N/A | N/A | 12 months | - | 3.9 cm | 34.7 cm | 9.6 cm | -- | Samsung POWERbot R7040 full specifications | $399.00 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
||||||||||
Eufy RoboVac 11 | 600 ml | N/A | 1000 Pa | N/A | 100 min | - | N/A | 300 min | N/A | 12 months | 2 | 3 cm | 33 cm | 7.8 cm | Eufy RoboVac 11 full specifications | $249.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
bObsweep bObi PetHair Plus | 1000 ml | N/A | N/A | 92 m2 | 75 min | - | N/A | N/A | N/A | 12 months | 1 | 3.2 cm | 35 cm | 11.4 cm | bObsweep bObi PetHair Plus full specifications | $398.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
ECOVACS Deebot M81Pro | 500 ml | 57 dB | N/A | N/A | 100 min | N/A | 2850 mAh | 240 min | N/A | 12 months | 2 | 3.4 cm | 34.8 cm | 7.9 cm | ECOVACS Deebot M81Pro full specifications | $298.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
Proscenic 790T | 500 ml | N/A | 1200 Pa | N/A | 100 min | 150 ml | N/A | 300 min | 15 mm | 12 months | 2 | 4.74 cm | 35.05 cm | 8.89 cm | -- | Proscenic 790T full specifications | $369.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
||||||||||
iRobot Roomba 650 | 400 ml | 68 dB | N/A | N/A | 90 min | - | 3000 mAh | 180 min | N/A | 12 months | 1 | 5.28 cm | 34 cm | 9.1 cm | iRobot Roomba 650 full specifications | $499.87 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
Roomba 890 | 750 ml | 70 dB | N/A | 90 m2 | 60 min | - | N/A | 120 min | N/A | 12 months | 1 | 3.81 cm | 35.3 cm | 9.14 cm | Roomba 890 full specifications | $488.00 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
Latest reviews
Comments ()