ECOVACS Deebot 601 Features
Main Features | |
---|---|
Mapping / Path planning | no |
Automatically Docks and Recharges | yes |
Noise Level | 64 db |
LCD Display | no |
Side Brushes (one or two) | 2 pcs |
Voice Prompts | no |
Battery | |
---|---|
Battery Capacity | N/A |
Run time | 110 min |
Charging Time | 240 min |
Rated Power (Watts) | 30 W |
Control | |
---|---|
Scheduling | yes |
IR Remote Control | no |
Wi-Fi / Smartphone App | yes |
Wi-Fi Frequency Bands | 2.4 GHz |
Amazon Alexa Support | yes |
Google Assistant Support | yes |
Magnetic/Optical Virtual Walls | no |
App Features | |
---|---|
Digital Blocked Area | no |
Zoned cleaning | no |
Multi-floor maps | no |
Manual movement control | yes |
Selected Room Cleaning | no |
Sensors | |
---|---|
Carpet Boost | no |
Anti-drop / Cliff Sensor | yes |
Dirt Detect | no |
Full Bin Indicator | no |
Comments ()