SRR Score is our independent benchmark based on robot vacuum features. The total score is calculated automatically by using all the robot vacuums data from our database. Here is an example of our data manually collected about all the robot vacuums:
Each feature increases the score by a certain number of points. How many points a robot vacuum can get for a particular feature? It depends on how important and innovative the feature is (in our opinion). The total score is a sum of all the points from the table below.
Feature name | Value & Points |
---|---|
Dustbin capacity | < 400 ml: +1 >= 400 ml: +5 >= 600 ml: +10 |
Voice prompts | yes: +2 no: 0 |
HEPA filter | yes: +2 no: 0 |
Mapping function | yes: +10 no: 0 |
Wet mopping function | yes: +10 no: 0 |
Noise level | < 65 dB: +3 |
Suction power | < 1000 Pa: +3 < 1600 Pa: +6 < 2000 Pa: +10 < 3000 Pa: +13 < 4000 Pa: +15 >= 4000 Pa: +17 N/A: +5 |
IR remote control | yes: +3 no: 0 |
Battery life | < 100 min: +2 >= 100 min: +5 >= 120 min: +8 >= 150 min: +11 >= 200 min: +15 |
Auto recharge | yes: +1 no: 0 |
Google Home support | yes: +5 no: 0 |
Full bin indicator | yes: +7 no: 0 |
Carpet boost | yes: +5 no: 0 |
Cliff sensors | yes: +3 no: 0 |
Climbing ability | <= 10 mm: +1 <= 15 mm: +3 <= 20 mm: +5 |
Dirt detect | yes: +7 no: 0 |
Recharge and resume | yes: +7 no: 0 |
Automatic dirt disposal (self-emptying dock) | yes: +20 no: 0 |
Mapping sensor type | camera: +8 LDS: +15 gyroscope: +1 |
Wi-Fi frequency | 5 GHz: +2 2.4 GHz: 0 |
High-precision map | yes: +5 no: 0 |
Scheduling | yes: +5 no: 0 |
Brand name | +10-15 if the brand is one from the list (we trust these brands and can recommend them to our readers): iRobot, Neato, Eufy, Roborock, Xiaomi, ECOVACS, ILIFE, SharkNinja, 360. |
Smartphone App | yes: +5 no: 0 |
Block-off zones (no-go zones) | yes: +5 no: 0 |
Zoned cleaning | yes: +5 no: 0 |
Selected room cleaning | yes: +8 no: 0 |
Multi-floor maps | yes: +5 no: 0 |
Washable filter | yes: +5 no: 0 |
Manual movement control | yes: +1 no: 0 |
Robot height | < 8 cm: +2 |
Water tank capacity | < 100: +1 < 200: +3 < 300: +5 < 500: +7 >= 500: +10 |
Virtual (magnetic or optical) walls | yes: +5 no: 0 |
LCD screen | yes: +5 no: 0 |
Battery capacity | < 2000 mAh: +1 < 3200 mAh: +4 < 5000 mAh: +8 >= 5000 mAh: +12 |
Amazon Alexa support | yes: +5 no: 0 |
No-mop zones | yes: +5 no: 0 |
Automatic mop lifting | yes: +8 no: 0 |
Objects recognition (front camera) | yes: +12 no: 0 |
Electric water output control | yes: +5 no: 0 |
Vibrating mopping pad | yes: +5 no: 0 |
Automatic water tank refilling | yes: +10 no: 0 |
Auto mop washing | yes: +10 no: 0 |
Auto recharge | yes: +5 no: 0 |
Real-time tracking in the app | yes: +5 no: 0 |
Please keep in mind that this score doesn't include such characteristics as build quality, cleaning performance on different types of floor, navigation efficiency, customer reviews, quality of customer service provided by a manufacturer, etc.
Please let me know your thoughts, any comments and suggestions are appreciated!