Back then, Roborock released a pack of new Qrevo series and recently announced three new models, which made the buying process difficult. Let's talk about the premium lineup.
The Roborock Qrevo series has a completely redesigned self-cleaning station and a different mopping system.
Qrevo self-cleaning station type and mopping features are the biggest differences between the models
Cleaning mechanic
Starting with mopping, the Qrevo series uses a two-rotating mop system or FlexiArm Design Mop.
FlexiArm Design Mop
- Extend a mop along the walls and into corners to cover more in tight places. The models with a higher price tag, in addition, extend a side brush.
The models with a rising roller brush on wet spills function are the smartest, but it does not affect mopping performance much.
The best mopping models come with a station that uses hot water for washing the pads and cleaning the washboard.
A roller system affects vacuum performance.
- One rubber roller is good at resisting hair, but it is not the best for deep carpet cleaning.
- The DuoRoller is better for carpet cleaning and is tangle-free.
- The newest DuoDivide is the best at resisting hair tangles and cleaning carpets.
DuoDivide is designed to minimize the tangled hair
The Multi-Functional dock vs. 2.0 vs. 3.0
The Multi-Functional dock (Qrevo, Qrevo S, Qrevo Plus, and modifications) has the following functions:
- self-emptying
- water tank auto-fill
- washing and drying the mopping pads
- a detachable base
The Multi-Functional dock 2.0 (Qrevo Pro, Qrevo MaxV) does the same things, except:
Wash the pads with warm water & dry them with hot air. Additionally, it features Dirt Detection.
Dirt Detection or Re-wash & Re-mop
When washing, the station smartly identifies the mop's dirtiness level, which reduces the mop washing time. The areas with stubborn stains receive additional mopping.
The Multi-Functional dock 3.0 (Qrevo Master) adds a self-cleaning option.
Roborock Qrevo Basic Compared
Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Price | $519.99 Amazon | $549.99 Amazon | $599.99 Amazon | $659.99 Amazon | $1,399.99 Amazon | $459.99 Amazon | $799.99 Amazon | $749.99 Amazon | $799.99 Amazon |
Cleaning mechanics | |||||||||
Suction power (Pa) | 5,500 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 10,000 | 12,000 | 18,500 |
Battery life (min) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Battery capacity (mAh) | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
Dustbin capacity (ml) | 350 | 330 | 330 | 330 | 330 | 220 | 220 | 325 | 325 |
Roller type | All-Rubber brush | All-Rubber brush | All-Rubber brush | All-Rubber brush | All-Rubber brush | DuoRoller | DuoRoller | DuoDivide | DuoDivide |
Height of the robot (in / cm) | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 | 3.8 / 9.65 |
Climbing ability (in / mm) | 0.79 / 20 | 0.79 / 20 | 0.79 / 20 | 0.79 / 20 | 0.79 / 20 | 0.79 / 20 | 0.79 / 20 | 0.79 / 20 | 1.4 / 40 |
Filter type | HEPA E11 | HEPA E11 | HEPA E11 | HEPA E11 | HEPA E11 | HEPA E11 | HEPA E11 | HEPA E11 | HEPA E11 |
Multi-functional dock | |||||||||
Multi-functional dock | Standart | Standart | Standart | 2.0 | 2.0 | Standart | 3.0 | Standart | Standart |
Auto dust emptying | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Auto water tank refilling | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Auto mop washing | cool water | cool water | cool water | hot water | hot water | cool water | hot water | cool water | hot water |
Auto mop drying | cool air | cool air | hot air | hot air | hot air | hot air | hot air | hot air | hot air |
Detachable base | no | no | yes | no | yes | yes | yes | yes | yes |
Dock self-clean | no | no | no | no | no | no | cool water | no | warm water |
Intelligent Dirt Detection | no | no | no | yes | yes | no | yes | no | yes |
Disposable bag capacity (ml) | 2,700 | 2,700 | 2,700 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Water container capacity (ml) | 5,000 | 5,000 | 4,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Navigation | |||||||||
Map saving (4 maps) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Navigation System | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Front camera & object recognition | ReactiveTech | ReactiveTech | ReactiveTech | Reactive AI | Reactive AI | ReactiveTech | Reactive AI | ReactiveTech | ReactiveTech |
Mopping | |||||||||
FlexiArm side brush | no | no | no | no | no | no | yes | no | no |
FlexiArm mop | no | no | no | yes | yes | no | yes | no | yes |
Water tank capacity (ml) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 72 | 80 |
Electronic water tank | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Water output control | app | app | app | app | app | app | app | app | app |
Mopping system | Dual spinning mops | Dual spinning mops | Dual spinning mops | FlexiArm Design Mop | FlexiArm Design Mop | Dual spinning mops | FlexiArm Design Mop | Dual spinning mops | FlexiArm Design Mop |
Rising mopping pad | 7mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Rising roller brush | no | no | no | no | yes | yes | yes | yes | yes |
Roborock app | |||||||||
Remote Viewing | no | no | no | no | yes | no | yes | no | no |
Voice Assistant | no | no | no | no | yes | no | yes | no | no |
Virtual boundaries / Blocked areas | yes | yes | yes | yes | yes | yes | yes | yes | yes |
No-mop zones | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Zone cleaning | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Scheduling by room | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Mopping scheduling | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Carpet identification | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Scheduling | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Recharge & Resume cleaning | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Different suction and mopping modes for each room | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Amazon Alexa / Google Home support | yes | yes | yes | yes | yes | yes | yes | yes | yes |
The Basic Qrevo Series modifications:
The Qrevo series has modifications that lack some things, which reduces the price. At this point, we broke the basic lineup into categories to make choosing easier. The modifications don't have remote viewing or a voice assistant. The modifications stations lack Dirt Detection, FlexiArm, and washing the pads with cool water (except for the Qrevo S5V).
The most basic: Qrevo 2R3W is the cheapest with a basic station that washes and dries the pads with cool water and air. The robot is made for homes with hard floors and some carpeted areas.
A bit better: Qrevo S, Qrevo Plus, Qrevo Pro, Qrevo MaxV.
The Qrevo S and Qrevo Plus specs are about the same, only the Plus's station dries the pads with hot air. The Qrevo Plus is preferred between the two.
The Qrevo Pro vs Qrevo MaxV both wash and dry the pads with hot water and air. The MaxV features:
- brush lift
- detachable base
- remote viewing
- voice assistant
When the Qrevo MaxV has a discount, it is the best value among the four.
Mid class: the Qrevo Master and Qrevo QV 35S have about the same price tag, however, the Master looks better because of the following things:
- warm water pads washing
- remote viewing
- voice assistant
The Qrevo QV 35S has an upgraded roller system and stronger suction, which makes the robot better for vacuuming, while the Qrevo Master gives a better mopping experience.
Best value: The Qrevo S5V is the most powerful and the best value of all models. It lacks voice assistant and remote viewing, which might not be a big deal compared to what the robot offers for the price.
The Qrevo S5V is editor's choice
Best Basic features:
- Hot water washing
- Detachable base
- Dirt Detection
- Brush lift
- FlexiArm mop
Qrevo MaxV
Features upgrades over the previous generations
With a discount or a coupon, the robot is an affordable buy.
The smartest for homes with hard floors and some carpets
Best Mid-Level adds:
- Stronger suction
- DuoRoller
- Hot water washing
- Base self-clean
- FlexiArm side brush
The Roborock Qrevo Master has a better roller system and an advanced dock. The station cleans a detachable washboard, which reduces bad odors and manual base cleaning.
A great device if you don't mind the lack of power and additional features. However, it is not the best pick for deep carpet cleaning.
The Qrevo Master is better as a mopping robot; the Qrevo QV 35S is good for vacuuming
Best value
The S5V is as powerful as the latest Qrevo Edge, with all the bells and whistles of the premium lineup. Features:
- The strongest suction
- Hot water washing
- DuoDivide rollers
- Hot water self-clean
Compared to the latest models, the S5V's obstacle avoidance is not as advanced, and the robot lacks a Voice assistant and remote viewing; however, it has everything you wish for the price.
A rich-featured robot with premium functionallity for a reduced price
Newest Roborock Qrevo Slim vs. Edge vs. Curv specs
The newest modifications (Qrevo Edge S5A and Qrevo Curv S5X) lack:
- AdaptLift Chassis
- remote viewing
- voice assistant
- power
However, the lack of things reduces the price tag
Features | Slim | Edge S5A | Edge | Curv S5X | Curv |
---|---|---|---|---|---|
Price | $999.99Amazon | $999.99 Amazon | $1,099.99 Amazon | $949.99Amazon | $1599.99Amazon |
Cleaning specs | |||||
Suction power (Pa) | 11,000 | 17,000 | 18,500 | 17,000 | 18,500 |
Roller type | DuoRoller Riser Brush | DuoDivide | DuoDivide | DuoDivide | DuoDivide |
Filter type | washable HEPA E11 | washable HEPA E11 | washable HEPA E11 | washable HEPA E11 | washable HEPA E11 |
Map saving (4 maps) | yes | yes | yes | yes | yes |
AdaptLift Chassis | no | no | yes | no | yes |
Climbing ability (in / mm) | 0.79 / 20 | 0.79 / 20 | 1.5 / 40 | 0.79 / 20 | 1.5 / 40 |
Battery capacity (mAh) | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
Dustbin capacity (ml) | 325 | 325 | 325 | 325 | 325 |
Height of the robot (in / cm) | 3.2 / 8.2 | 3.8 / 9.65 | 3.8 / 9.65 | 3.9 / 9.79 | 3.9 / 9.79 |
Navigation & Object recognition technology | |||||
Navigation System | StarSight | LDS | LDS | LDS | LDS |
Object recognition technology | StarSight Autonomous System | Reactive AI Obstacle Recognition | Reactive AI Obstacle Recognition | Reactive AI Obstacle Recognition | Reactive AI Obstacle Recognition |
Detects & avoids | 73 types of objects | 62 types of objects | 62 types of objects | 62 types of objects | 62 types of objects |
Multi-Functional Dock 3.0 | |||||
Auto dust emptying | yes | yes | yes | yes | yes |
Auto water tank refilling | yes | yes | yes | yes | yes |
Hot water mop washing | 60°C | 75°C | 75°C | 75°C | 75°C |
Water temperature mode | no | no | no | yes | yes |
Mop washing mode | no | no | no | yes | yes |
Base self-clean | cool water | hot water | hot water | hot water | hot water |
Hot air drying | yes | yes | yes | yes | yes |
Air drying duration | no | no | no | yes | yes |
Detachable base | yes | yes | yes | yes | yes |
Disposable bag capacity (ml) | 2,700 | 2,000 | 2,700 | N/A | N/A |
Water container capacity (ml) | 5,000 | 4,000 | 5,000 | N/A | N/A |
Intelligent Dirt Detection | yes | yes | yes | yes | yes |
Mopping | |||||
Re-wash & Re-mop | yes | yes | yes | yes | yes |
Mopping system | FlexiArm Design Mop | FlexiArm Design Mop | FlexiArm Design Mop | FlexiArm Design Mop | FlexiArm Design Mop |
Rising mopping pad | yes | yes | yes | yes | yes |
Rising roller brush | yes | yes | yes | yes | yes |
FlexiArm side brush | yes | yes | yes | yes | yes |
FlexiArm mop | yes | yes | yes | yes | yes |
Water tank capacity (ml) | 80 | 80 | 80 | 80 | 80 |
Electronic water tank | yes | yes | yes | yes | yes |
Water output control | app | app | app | app | app |
App (Roborock) | |||||
Remote Viewing | yes | no | yes | no | yes |
Voice Assistant | yes | no | yes | no | yes |
Virtual boundaries / Blocked areas | yes | yes | yes | yes | yes |
No-mop zones | yes | yes | yes | yes | yes |
Zone cleaning | yes | yes | yes | yes | yes |
Scheduling by room | yes | yes | yes | yes | yes |
Mopping scheduling | yes | yes | yes | yes | yes |
Carpet identification | yes | yes | yes | yes | yes |
Recharge & Resume cleaning | yes | yes | yes | yes | yes |
Different suction and mopping modes for each room | yes | yes | yes | yes | yes |
Amazon Alexa / Google Home support | yes | yes | yes | yes | yes |
The premium Qrevo robots have the most-featured self-cleaning stations and advanced object recognition technology.
AdaptLift Chassis enables the chassis to lift by 10mm or elevate the front, left, rear, or right sections. Thanks to it, the robot climbs up to 4 cm, which is the highest in the industry. This feature lifts the chassis and mops on mid-to-long-pile carpets.
Multi-functional base 3.0
The base does the following things:
- Self-empty
- Auto-wash the mops with hot water & dry them with hot air
- Auto-fill the water tank
- Cleans the dock base with hot water (except for the Qrevo Slim)
- The detachable dock base has an upgraded design, so it stays nice and clean after every wash and is easier to maintain
- DirtDetect monitors the dirt levels, adjusting the wash duration, and if it detects heavy stains, the robot returns to the dock to re-wash the mops
- Fast charging & Off-peak charging
All you have to do is fill the water container and start the robot.
Pet-friendly robot
When operating, the robot detects a pet and stops; during cleanups, it takes pictures of your pet that you can download; it allows video calling and talking to your pet in two-way voice chat.
Newest navigation technology
The Slim navigates by using StarSight Autonomous System: a hidden Lidar that makes the robot shorter.
Qrevo Slim
With hidden Lidar, the robot gets under most furniture
The shortest yet is not the most powerful
Has StarSight, which is the newest mapping technology, thanks to which the robot goes under most furniture. Knows the largest number of small objects to avoid. It uses the same Dual rollers and lacks the AdaptLift Chassis, so it can't go under anything higher than 20 mm.
Compared to the Edge modification, S5A, the Slim features a voice assistant and remote viewing.
Good but not the best
The Qrevo Edge is a premium robot in the Roborock lineup, but it lacks some bells and whistles of the Saros series.
Upgrades over the Slim:
- DuoDivide rollers
- Stronger suction
- Stable LDS navigation
- Hot water self-clean
Made for homes with carpets and hard floors
It is one of the best in the lineup, but the Curv station has some extras the Edge lacks.
The most advanced
Compared to the Qrevo Edge, the Curv features:
- Newly designed station
- Wash modes to choose from
- Water temperature settings
- Air drying duration
When washing the mopping pads, the upgraded base station allows choose water temperature (room temperature, warm, and hot water), wash mode (smart, light, balanced, deep), and warm air drying duration (2, 3, 4 hours).
Roborock Qrevo Curv S5X is the most advanced robot vacuum in the lineup
The station has a new design and some extras that others don't.
To sum up
The editor's recommendation is the Roborock Qrevo Edge S5A
The premium robot with a lot of features and no extras, that the Qrevo Curv S5X offers. However, with a discount or a coupon code, the two are about the same price, so it depends on your preference for the station's look.
Best affordable: Qrevo MaxV
The Qrevo S5V is the best value that balances between the Edge's performance and the basic Qrevo robots' price.