360 S10 | Dreame Z10 Pro | Ultenic T10 | Xiaomi Mijia Robot Vacuum-Mop Ultra Slim | Roborock Q7 Max+ | iRobot Roomba Combo j7+ | |
Photo | ||||||
Where to buy |
|
|
|
|
| |
SRR Score | 209 | 226 | 210 | 173 | 221 | 211 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS+DToF | LDS | camera | LDS | camera, gyroscope |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | Yes | Yes | No | Yes | No | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 60 dB | 62 dB | 65 dB | 60 dB | 67 dB | 68 dB |
Display | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||
Suction Power | 3300 Pa | 4000 Pa | 3000 Pa | 2200 Pa | 4200 Pa | N/A |
Сleaning Area | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 150 ㎡ / 1615 ft2 | 300 ㎡ / 3229 ft2 | 185 ㎡ / 1991 ft2 |
Dustbin Capacity | 500 ml / 16.91 oz | 400 ml / 13.53 oz | N/A | 500 ml / 16.91 oz | 470 ml / 15.89 oz | N/A |
Disposable dustbag capacity | N/A | 4 L | 4.3 L | N/A | 2.5 L | 1 L |
Automatic Dirt Disposal | No | Yes | Yes | No | Yes | Yes |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | N/A | 20 mm / 0.79 in | 16 mm / 0.63 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes | Yes | Yes | No |
Mopping Features | ||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | 520 ml / 17.58 oz | 150 ml / 5.07 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz | 350 ml / 11.83 oz | 210 ml / 7.1 oz |
Vibrating mopping pad | No | No | No | No | No | No |
Automatic mop lifting | No | No | No | No | No | Yes |
Auto water tank refilling | No | No | No | No | No | No |
Auto mop washing | No | No | No | No | No | No |
Battery | ||||||
Battery Capacity | 5000 mAh | 5200 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 2210 mAh |
Battery life | 180 min | 150 min | 280 min | 120 min | 180 min | 75 min |
Charging Time | N/A | N/A | N/A | 300 min | 240 min | N/A |
Rated Power (Watts) | 30 W | 46 W | N/A | 40 W | 58 W | N/A |
Control | ||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | Yes | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 / 5 GHz |
Amazon Alexa Support | Yes | Yes | Yes | N/A | Yes | Yes |
Google Assistant Support | Yes | Yes | Yes | N/A | Yes | Yes |
Magnetic/Optical Virtual Walls | No | No | No | N/A | No | Yes |
App Features | ||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | No |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | Yes | N/A | Yes | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | ||||||
Carpet Boost | Yes | Yes | Yes | N/A | Yes | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | Yes |
Full Dustbin Sensor | No | No | No | No | No | Yes |
Other Specifications | ||||||
Weight | 3.85 kg / 8.49 lbs | N/A | N/A | N/A | N/A | 3.3 kg / 7.28 lbs |
Width | 35 cm / 13.78 in | N/A | 35.2 cm / 13.86 in | 32.3 cm / 12.72 in | 35 cm / 13.78 in | 33.8 cm / 13.31 in |
Height | 8.5 cm / 3.35 in | N/A | 9.8 cm / 3.86 in | 5.5 cm / 2.17 in | 9.6 cm / 3.78 in | 8.63 cm / 3.4 in |
In the box | robot vacuum, charging dock, figure 8 cable, mopping pad, user manual, AC/DC adapter, plug adapters | robot vacuum, self-emptying station, extra dissposable bag, mopping module, mopping cloth, adapter, user manual, cleaning tool | 1x robot vacuum, 1x side brush, 1x charging dock, 1x power cable, 1x mopping cloth, 1x mopping attachment, cleaning tool | clean base automatic dirt disposal, dirt disposal bag, power cord, mopping pad, hard floor cleaning solution, hardwood cleaning solution, extra high-efficiency filter, extra side brush | ||
Release Date | May 2021 | Aug 2021 | 2021 | July 2021 | Jan 2022 | Sep 2022 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 108K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 46.2K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 124K
Popular reviews
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 108K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 46.2K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 124K