Compare ECOVACS Deebot Ozmo 930 vs. ECOVACS DEEBOT 900 vs. ECOVACS Deebot Ozmo 610 vs. Roborock E4 vs. ILIFE A10S vs. Ecovacs Deebot X1 OMNI
| Roborock E4 | ILIFE A10S | Ecovacs Deebot X1 OMNI | |
| Photo | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
| SRR Score | 147 | 168 | 235 |
| Mapping / Path planning | Yes | Yes | Yes |
| Mapping Sensor Type | gyroscope | LDS | LDS |
| High-Precision Map | No | Yes | Yes |
| Objects recognition (front camera) | No | No | Yes |
| Recharge & Resume | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes |
| Noise Level | N/A | 65 dB | 68 dB |
| Display | No | No | No |
| Side Brushes (one or two) | 1 | 2 | 2 |
| Voice Prompts | Yes | Yes | Yes |
| Cleaning Features | |||
| Suction Power | 2000 Pa | 2000 Pa | 5000 Pa |
| Сleaning Area | 200 ㎡ / 2153 ft2 | 150 ㎡ / 1615 ft2 | 200 ㎡ / 2153 ft2 |
| Dustbin Capacity | 640 ml / 21.64 oz | 600 ml / 20.29 oz | 500 ml / 16.91 oz |
| Disposable dustbag capacity | N/A | N/A | 2.5 L |
| Automatic Dirt Disposal | No | No | Yes |
| Barrier-cross Height | 20 mm / 0.79 in | 15 mm / 0.59 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | Yes |
| Washable Filter | Yes | No | Yes |
| Mopping Features | |||
| Wet Mopping | Yes | Yes | Yes |
| Electric water flow control | N/A | Yes | Yes |
| Water Tank Capacity | N/A | 300 ml / 10.14 oz | 80 ml / 2.71 oz |
| Vibrating mopping pad | No | No | Yes |
| Automatic mop lifting | No | No | No |
| Auto water tank refilling | No | No | Yes |
| Auto mop washing | No | No | Yes |
| Battery | |||
| Battery Capacity | 5200 mAh | 2900 mAh | 5200 mAh |
| Battery life | 200 min | 140 min | 120 min |
| Charging Time | N/A | 380 min | 360 min |
| Rated Power (Watts) | N/A | N/A | 45 W |
| Control | |||
| Scheduling | Yes | Yes | Yes |
| IR/RF Remote Control | No | Yes | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | Yes | N/A | N/A |
| Google Assistant Support | Yes | N/A | N/A |
| Magnetic/Optical Virtual Walls | No | No | N/A |
| App Features | |||
| Real-time tracking | Yes | Yes | Yes |
| Digital Blocked Areas | No | Yes | Yes |
| Zoned cleaning | No | Yes | Yes |
| Multi-floor maps | No | Yes | Yes |
| Manual movement control | Yes | Yes | Yes |
| Selected Room Cleaning | No | Yes | Yes |
| No-mop zones | No | No | Yes |
| Sensors | |||
| Carpet Boost | Yes | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes |
| Dirt Sensor | No | No | No |
| Full Dustbin Sensor | No | No | N/A |
| Other Specifications | |||
| Weight | N/A | 2.6 kg / 5.73 lbs | N/A |
| Width | N/A | 33 cm / 12.99 in | 36.2 cm / 14.25 in |
| Height | 9.07 cm / 3.57 in | 9.5 cm / 3.74 in | 10.3 cm / 4.06 in |
| In the box | |||
| Release Date | Apr, 2020 | Dec, 2020 | Aug 2021 |
| Warranty | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Models Compared 2026: Q vs Qrevo vs Saros vs S
7 years, 8 months
398K
Best Eufy Robot Vacuums 2026: S vs E vs C Series Compared
7 years, 9 months
202K
Dreame Robot Vacuums Compared: Every Current Model (2026)
5 years, 2 months
87.7K
Roomba vs Roborock vs Dreame: Best Brand in 2026?
1 month
1.7M
Popular reviews
Roborock Models Compared 2026: Q vs Qrevo vs Saros vs S
7 years, 8 months
398K
Best Eufy Robot Vacuums 2026: S vs E vs C Series Compared
7 years, 9 months
202K
Dreame Robot Vacuums Compared: Every Current Model (2026)
5 years, 2 months
87.7K
Roomba vs Roborock vs Dreame: Best Brand in 2026?
1 month
1.7M


