Compare ECOVACS Deebot Ozmo 930 vs. ECOVACS DEEBOT 900 vs. ECOVACS Deebot Ozmo 610 vs. Roborock E4 vs. ILIFE A10S vs. Ecovacs Deebot X1 OMNI
| ECOVACS Deebot Ozmo 930 | ECOVACS Deebot Ozmo 610 | Roborock E4 | ILIFE A10S | Ecovacs Deebot X1 OMNI | |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
|
|
| SRR Score | 158 | 70 | 147 | 168 | 235 |
| Mapping / Path planning | Yes | No | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | - | gyroscope | LDS | LDS |
| High-Precision Map | Yes | No | No | Yes | Yes |
| Objects recognition (front camera) | No | No | No | No | Yes |
| Recharge & Resume | Yes | No | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes |
| Noise Level | 65 dB | 65 dB | N/A | 65 dB | 68 dB |
| Display | No | No | No | No | No |
| Side Brushes (one or two) | 2 | 2 | 1 | 2 | 2 |
| Voice Prompts | Yes | No | Yes | Yes | Yes |
| Cleaning Features | |||||
| Suction Power | 1200 Pa | N/A | 2000 Pa | 2000 Pa | 5000 Pa |
| Сleaning Area | 150 ㎡ / 1615 ft2 | 120 ㎡ / 1292 ft2 | 200 ㎡ / 2153 ft2 | 150 ㎡ / 1615 ft2 | 200 ㎡ / 2153 ft2 |
| Dustbin Capacity | 450 ml / 15.22 oz | 450 ml / 15.22 oz | 640 ml / 21.64 oz | 600 ml / 20.29 oz | 500 ml / 16.91 oz |
| Disposable dustbag capacity | N/A | N/A | N/A | N/A | 2.5 L |
| Automatic Dirt Disposal | No | No | No | No | Yes |
| Barrier-cross Height | 16 mm / 0.63 in | 14 mm / 0.55 in | 20 mm / 0.79 in | 15 mm / 0.59 in | 20 mm / 0.79 in |
| HEPA filter | Yes | No | Yes | Yes | Yes |
| Washable Filter | No | No | Yes | No | Yes |
| Mopping Features | |||||
| Wet Mopping | Yes | Yes | Yes | Yes | Yes |
| Electric water flow control | Yes | No | N/A | Yes | Yes |
| Water Tank Capacity | 300 ml / 10.14 oz | 300 ml / 10.14 oz | N/A | 300 ml / 10.14 oz | 80 ml / 2.71 oz |
| Vibrating mopping pad | No | No | No | No | Yes |
| Automatic mop lifting | No | No | No | No | No |
| Auto water tank refilling | No | No | No | No | Yes |
| Auto mop washing | No | No | No | No | Yes |
| Battery | |||||
| Battery Capacity | 3200 mAh | 3000 mAh | 5200 mAh | 2900 mAh | 5200 mAh |
| Battery life | 110 min | 110 min | 200 min | 140 min | 120 min |
| Charging Time | 240 min | 240 min | N/A | 380 min | 360 min |
| Rated Power (Watts) | 40 W | 40 W | N/A | N/A | 45 W |
| Control | |||||
| Scheduling | Yes | Yes | Yes | Yes | Yes |
| IR/RF Remote Control | No | Yes | No | Yes | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | Yes | No | Yes | N/A | N/A |
| Google Assistant Support | Yes | No | Yes | N/A | N/A |
| Magnetic/Optical Virtual Walls | No | No | No | No | N/A |
| App Features | |||||
| Real-time tracking | Yes | No | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | No | No | Yes | Yes |
| Zoned cleaning | Yes | No | No | Yes | Yes |
| Multi-floor maps | No | No | No | Yes | Yes |
| Manual movement control | Yes | Yes | Yes | Yes | Yes |
| Selected Room Cleaning | Yes | No | No | Yes | Yes |
| No-mop zones | No | No | No | No | Yes |
| Sensors | |||||
| Carpet Boost | Yes | No | Yes | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes |
| Dirt Sensor | No | No | No | No | No |
| Full Dustbin Sensor | No | No | No | No | N/A |
| Other Specifications | |||||
| Weight | 4.6 kg / 10.14 lbs | 3 kg / 6.61 lbs | N/A | 2.6 kg / 5.73 lbs | N/A |
| Width | 35.4 cm / 13.94 in | 33 cm / 12.99 in | N/A | 33 cm / 12.99 in | 36.2 cm / 14.25 in |
| Height | 10.2 cm / 4.02 in | 7.9 cm / 3.11 in | 9.07 cm / 3.57 in | 9.5 cm / 3.74 in | 10.3 cm / 4.06 in |
| In the box | charging dock, adapter, main brush, extra filter, user manual, water tank, mop attachment, 2 extra side brushes | charging dock, adapter, main brush, extra filter, user manual, water tank, mop attachment, 2 extra side brushes, remote control, suction inlet | |||
| Release Date | 2017 | Apr, 2020 | Dec, 2020 | Aug 2021 | |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Matrix10 Ultra vs. Aqua10 Ultra vs. L vs. X vs. D Series
4 years, 3 months
6 68.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
45 159K
Eufy Comparison Chart 2025
6 years, 10 months
81 169K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
12 1.68M
Popular reviews
Dreame Matrix10 Ultra vs. Aqua10 Ultra vs. L vs. X vs. D Series
4 years, 3 months
6 68.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
45 159K
Eufy Comparison Chart 2025
6 years, 10 months
81 169K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
12 1.68M




