Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) | Xiaomi Mi Robot Vacuum-Mop 2 Ultra | Xiaomi Mijia Self-Cleaning Robot Vacuum-Mop Pro (STYTJO6ZHM) | Xiaomi Mijia S10T Anti-Winding Sweeping Robot | Mi Robot Vacuum-Mop 2 Pro | |
Photo | ||||||
Where to buy |
|
|
|
| ||
SRR Score | 174 | 198 | 208 | 177 | 169 | 172 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | camera | LDS | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | Yes | Yes | Yes | No | No | No |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | N/A | 66 dB | 64 dB | 58 dB | N/A | 58 dB |
Display | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||
Suction Power | 3000 Pa | 4000 Pa | 3000 Pa | 3000 Pa | 8000 Pa | 2800 Pa |
Сleaning Area | 240 ㎡ / 2583 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 170 ㎡ / 1830 ft2 | N/A | 150 ㎡ / 1615 ft2 |
Dustbin Capacity | 550 ml / 18.6 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 500 ml / 16.91 oz | 450 ml / 15.22 oz | 450 ml / 15.22 oz |
Disposable dustbag capacity | N/A | - | 4 L | N/A | - | N/A |
Automatic Dirt Disposal | No | No | Yes | No | N/A | No |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | No | Yes | N/A | Yes | Yes |
Mopping Features | ||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | Yes | Yes | N/A | Yes | Yes |
Water Tank Capacity | 250 ml / 8.45 oz | 260 ml / 8.79 oz | 200 ml / 6.76 oz | 4000 ml / 135.26 oz | 250 ml / 8.45 oz | 250 ml / 8.45 oz |
Vibrating mopping pad | No | Yes | No | Yes | No | Yes |
Automatic mop lifting | No | No | No | N/A | No | No |
Auto water tank refilling | No | No | No | No | N/A | No |
Auto mop washing | No | No | No | Yes | N/A | No |
Battery | ||||||
Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 180 min | 150 min | 150 min | 120 min | N/A | 150 min |
Charging Time | N/A | 300 min | 300 min | N/A | N/A | N/A |
Rated Power (Watts) | N/A | 50 W | 50 W | 55 W | N/A | 35 W |
Control | ||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | N/A | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | N/A | N/A | N/A | N/A | Yes | No |
Google Assistant Support | N/A | No | N/A | N/A | N/A | N/A |
Magnetic/Optical Virtual Walls | No | N/A | N/A | No | No | No |
App Features | ||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | N/A | Yes | N/A | N/A | Yes | N/A |
Manual movement control | Yes | Yes | N/A | N/A | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | No | Yes | Yes | Yes | Yes | No |
Sensors | ||||||
Carpet Boost | N/A | Yes | N/A | N/A | N/A | No |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No |
Other Specifications | ||||||
Weight | 3.7 kg / 8.16 lbs | 3.5 kg / 7.72 lbs | N/A | N/A | 3.8 kg / 8.38 lbs | 3.6 kg / 7.94 lbs |
Width | 35 cm / 13.78 in | 35.3 cm / 13.9 in | 35 cm / 13.78 in | 34.3 cm / 13.5 in | 34.5 cm / 13.58 in | 35 cm / 13.78 in |
Height | 8.2 cm / 3.23 in | 9.6 cm / 3.78 in | 9.8 cm / 3.86 in | 10.6 cm / 4.17 in | 10.2 cm / 4.02 in | 9.5 cm / 3.74 in |
In the box | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | 1x robot vacuum, 1x 2in1 water tank, 1x main brush, 2x side brush, 1x dustbin, 1x cleaning tool, 1x mop attachment, 1x mopping cloth, 1x power cable, 1x charging dock, 1x user manual | robot vacuum, auto-cleaning base, power cord, cleanin tool, user manual | |||
Release Date | Nov, 2020 | July 2021 | June 2021 | Oct 2021 | 2022 | 2021 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 108K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 46.2K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 124K
Popular reviews
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 8 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 108K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 4 months
6 46.2K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 124K