Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | Xiaomi Mijia Robot Vacuum-Mop Ultra Slim | Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) | Xiaomi Mi Robot Vacuum-Mop 2 Ultra | Xiaomi Mijia Self-Cleaning Robot Vacuum-Mop Pro (STYTJO6ZHM) | Roborock S7 MaxV Ultra | |
Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Where to buy |
|
|
|
| ||
SRR Score | 174 | 173 | 198 | 208 | 177 | 267 |
Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | camera | camera | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | Yes | Yes | Yes | Yes | No | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | N/A | 60 dB | 66 dB | 64 dB | 58 dB | 68 dB |
Display | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||
Suction Power | 3000 Pa | 2200 Pa | 4000 Pa | 3000 Pa | 3000 Pa | 5100 Pa |
Сleaning Area | 240 ㎡ / 2583 ft2 | 150 ㎡ / 1615 ft2 | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 170 ㎡ / 1830 ft2 | 300 ㎡ / 3229 ft2 |
Dustbin Capacity | 550 ml / 18.6 oz | 500 ml / 16.91 oz | 550 ml / 18.6 oz | 400 ml / 13.53 oz | 500 ml / 16.91 oz | 400 ml / 13.53 oz |
Disposable dustbag capacity | N/A | N/A | - | 4 L | N/A | 2.5 L |
Automatic Dirt Disposal | No | No | No | Yes | No | Yes |
Barrier-cross Height | 20 mm / 0.79 in | N/A | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | No | Yes | N/A | Yes |
Mopping Features | ||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | Yes | Yes | Yes | N/A | Yes |
Water Tank Capacity | 250 ml / 8.45 oz | 200 ml / 6.76 oz | 260 ml / 8.79 oz | 200 ml / 6.76 oz | 4000 ml / 135.26 oz | 200 ml / 6.76 oz |
Vibrating mopping pad | No | No | Yes | No | Yes | Yes |
Automatic mop lifting | No | No | No | No | N/A | Yes |
Auto water tank refilling | No | No | No | No | No | Yes |
Auto mop washing | No | No | No | No | Yes | Yes |
Battery | ||||||
Battery Capacity | 5200 mAh | 3200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 180 min | 120 min | 150 min | 150 min | 120 min | 180 min |
Charging Time | N/A | 300 min | 300 min | 300 min | N/A | 240 min |
Rated Power (Watts) | N/A | 40 W | 50 W | 50 W | 55 W | 74 W |
Control | ||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | N/A | N/A | N/A | N/A | N/A | Yes |
Google Assistant Support | N/A | N/A | No | N/A | N/A | Yes |
Magnetic/Optical Virtual Walls | No | N/A | N/A | N/A | No | No |
App Features | ||||||
Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | N/A | N/A | Yes | N/A | N/A | Yes |
Manual movement control | Yes | Yes | Yes | N/A | N/A | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | No | Yes | Yes | Yes | Yes | Yes |
Sensors | ||||||
Carpet Boost | N/A | N/A | Yes | N/A | N/A | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No |
Other Specifications | ||||||
Weight | 3.7 kg / 8.16 lbs | N/A | 3.5 kg / 7.72 lbs | N/A | N/A | 4.76 kg / 10.49 lbs |
Width | 35 cm / 13.78 in | 32.3 cm / 12.72 in | 35.3 cm / 13.9 in | 35 cm / 13.78 in | 34.3 cm / 13.5 in | 35 cm / 13.78 in |
Height | 8.2 cm / 3.23 in | 5.5 cm / 2.17 in | 9.6 cm / 3.78 in | 9.8 cm / 3.86 in | 10.6 cm / 4.17 in | 9.65 cm / 3.8 in |
In the box | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | 1x robot vacuum, 1x side brush, 1x charging dock, 1x power cable, 1x mopping cloth, 1x mopping attachment, cleaning tool | 1x robot vacuum, 1x 2in1 water tank, 1x main brush, 2x side brush, 1x dustbin, 1x cleaning tool, 1x mop attachment, 1x mopping cloth, 1x power cable, 1x charging dock, 1x user manual | robot vacuum, auto-cleaning base, power cord, cleanin tool, user manual | water tank, mopping pad, user manual, AC adapter, base | |
Release Date | Nov, 2020 | July 2021 | July 2021 | June 2021 | Oct 2021 | Jan 2022 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Eufy Comparison Chart 2025
6 years, 6 months
81 148K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 4 months
45 134K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 3 months
36 1.57M
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 11 months
6 59.7K
Popular reviews
Eufy Comparison Chart 2025
6 years, 6 months
81 148K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 4 months
45 134K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 3 months
36 1.57M
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 11 months
6 59.7K