Eufy RoboVac 30 | Eufy RoboVac 30C BoostIQ | Eufy RoboVac 30C MAX BoostIQ | Dreame F9 | iRobot Roomba i3+ | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | 360 S10 | Dreame Z10 Pro | ROIDMI EVE PLUS | eufy RoboVac X8 Hybrid | Mi Robot Vacuum-Mop 2 Pro | |
Photo | |||||||||||
Where to buy |
|
|
|
|
|
|
|
|
|
|
|
SRR Score | 66 | 84 | 91 | 189 | 138 | 174 | 209 | 226 | 189 | 188 | 172 |
Mapping / Path planning | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | - | - | - | camera + gyroscope | gyroscope + optic motion tracking | camera | LDS | LDS+DToF | LDS | LDS | LDS |
High-Precision Map | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
Recharge & Resume | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 55 dB | 55 dB | 55 dB | 72 dB | 68 dB | N/A | 60 dB | 62 dB | N/A | 66 dB | 58 dB |
Display | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Voice Prompts | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | |||||||||||
Suction Power | 1500 Pa | 1500 Pa | 2000 Pa | 2500 Pa | N/A | 3000 Pa | 3300 Pa | 4000 Pa | 2700 Pa | 4000 Pa | 2800 Pa |
Сleaning Area | 120 ㎡ / 1292 ft2 | 120 ㎡ / 1292 ft2 | 120 ㎡ / 1292 ft2 | 160 ㎡ / 1722 ft2 | 170 ㎡ / 1830 ft2 | 240 ㎡ / 2583 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 | 150 ㎡ / 1615 ft2 |
Dustbin Capacity | 600 ml / 20.29 oz | 600 ml / 20.29 oz | 600 ml / 20.29 oz | 600 ml / 20.29 oz | 400 ml / 13.53 oz | 550 ml / 18.6 oz | 500 ml / 16.91 oz | 400 ml / 13.53 oz | 300 ml / 10.14 oz | 400 ml / 13.53 oz | 450 ml / 15.22 oz |
Disposable dustbag capacity | N/A | N/A | N/A | N/A | 1 L | N/A | N/A | 4 L | 2 L | N/A | N/A |
Automatic Dirt Disposal | No | No | No | No | Yes | No | No | Yes | Yes | No | No |
Barrier-cross Height | 16 mm / 0.63 in | 16 mm / 0.63 in | 16 mm / 0.63 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 18 mm / 0.71 in |
HEPA filter | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Washable Filter | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Mopping Features | |||||||||||
Wet Mopping | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | N/A | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | - | - | - | 200 ml / 6.76 oz | - | 250 ml / 8.45 oz | 520 ml / 17.58 oz | 150 ml / 5.07 oz | 250 ml / 8.45 oz | 250 ml / 8.45 oz | 250 ml / 8.45 oz |
Vibrating mopping pad | No | No | No | No | No | No | No | No | No | No | Yes |
Automatic mop lifting | No | No | No | No | No | No | No | No | No | No | No |
Auto water tank refilling | No | No | No | No | No | No | No | No | No | No | No |
Auto mop washing | N/A | N/A | N/A | No | N/A | No | No | No | No | No | No |
Battery | |||||||||||
Battery Capacity | 2600 mAh | 2600 mAh | 2600 mAh | 5200 mAh | 1800 mAh | 5200 mAh | 5000 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 100 min | 100 min | 100 min | 150 min | 75 min | 180 min | 180 min | 150 min | 250 min | 180 min | 150 min |
Charging Time | 300 min | 300 min | 300 min | N/A | 150 min | N/A | N/A | N/A | N/A | N/A | N/A |
Rated Power (Watts) | 25 W | 40 W | 40 W | 40 W | N/A | N/A | 30 W | 46 W | N/A | N/A | 35 W |
Control | |||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Wi-Fi / Smartphone App | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 / 5 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | No | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | No |
Google Assistant Support | No | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | N/A |
Magnetic/Optical Virtual Walls | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
App Features | |||||||||||
Real-time tracking | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Blocked Areas | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Zoned cleaning | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-floor maps | No | No | No | No | No | N/A | Yes | Yes | N/A | Yes | N/A |
Manual movement control | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selected Room Cleaning | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-mop zones | N/A | N/A | N/A | Yes | N/A | No | Yes | Yes | N/A | Yes | No |
Sensors | |||||||||||
Carpet Boost | Yes | Yes | Yes | Yes | No | N/A | Yes | Yes | N/A | Yes | No |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | Yes | No | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | Yes | No | No | No | No | No | No |
Other Specifications | |||||||||||
Weight | 2.6 kg / 5.73 lbs | 2.7 kg / 5.95 lbs | 2.7 kg / 5.95 lbs | 3.7 kg / 8.16 lbs | 4.7 kg / 10.36 lbs | 3.7 kg / 8.16 lbs | 3.85 kg / 8.49 lbs | N/A | 3.6 kg / 7.94 lbs | 3.5 kg / 7.72 lbs | 3.6 kg / 7.94 lbs |
Width | 32.5 cm / 12.8 in | 32.5 cm / 12.8 in | 32.5 cm / 12.8 in | 35 cm / 13.78 in | 33.8 cm / 13.31 in | 35 cm / 13.78 in | 35 cm / 13.78 in | N/A | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
Height | 7.2 cm / 2.83 in | 7.2 cm / 2.83 in | 7.2 cm / 2.83 in | 8.2 cm / 3.23 in | 9.2 cm / 3.62 in | 8.2 cm / 3.23 in | 8.5 cm / 3.35 in | N/A | 9.8 cm / 3.86 in | 9.7 cm / 3.82 in | 9.5 cm / 3.74 in |
In the box | 13 ft Boundary Strip, remote control (2 AAA batteries included), charging base, AC power adapter, cleaning tool, extra set of high-performance filters, 4 side brushes, 5 cable ties, welcome guide | 13 ft Boundary Strips, remote control (2 AAA batteries included), charging base, AC power adapter, cleaning tool, extra set of high-performance filters, 4 side brushes, 5 cable ties, welcome guide | 13 ft Boundary Strips, remote control (2 AAA batteries included), charging base, AC power adapter, cleaning tool, extra set of high-performance filters, 4 side brushes, 5 cable ties, welcome guide | Robot, water tank, side brush, charging dock, power cord, mopping pad, cleaning tool | 1 robot vacuum, 1 auto emptying base, 2 dirt disposal bags, 1 extra filter | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | robot vacuum, charging dock, figure 8 cable, mopping pad, user manual, AC/DC adapter, plug adapters | ||||
Release Date | 2018 | Oct 2018 | Oct 2019 | Jun 2020 | Sep 2020 | Nov, 2020 | May 2021 | Aug 2021 | 2020 | Sep 2021 | 2021 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 5 months
6 48.4K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 126K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 9 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 110K
Popular reviews
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 5 months
6 48.4K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 126K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 9 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 110K