| Eufy RoboVac 11S | Roborock Q5+ | |
| Photo | ![]() | ![]() |
| Where to buy |
|
|
| SRR Score | 61 | 193 |
| Mapping / Path planning | No | Yes |
| Mapping Sensor Type | - | LDS |
| High-Precision Map | No | Yes |
| Objects recognition (front camera) | No | No |
| Recharge & Resume | No | Yes |
| Autocally Docks and Recharges | Yes | Yes |
| Noise Level | 55 dB | 64 dB |
| Display | No | No |
| Side Brushes (one or two) | 2 | 1 |
| Voice Prompts | No | Yes |
| Cleaning Features | ||
| Suction Power | 1300 Pa | 2700 Pa |
| Сleaning Area | 120 ㎡ / 1292 ft2 | 300 ㎡ / 3229 ft2 |
| Dustbin Capacity | 600 ml / 20.29 oz | 470 ml / 15.89 oz |
| Disposable dustbag capacity | N/A | 2.5 L |
| Automatic Dirt Disposal | No | Yes |
| Barrier-cross Height | 16 mm / 0.63 in | 20 mm / 0.79 in |
| HEPA filter | No | Yes |
| Washable Filter | No | Yes |
| Mopping Features | ||
| Wet Mopping | No | No |
| Electric water flow control | N/A | No |
| Water Tank Capacity | - | - |
| Vibrating mopping pad | No | No |
| Automatic mop lifting | No | No |
| Auto water tank refilling | No | No |
| Auto mop washing | N/A | No |
| Battery | ||
| Battery Capacity | 2600 mAh | 5200 mAh |
| Battery life | 100 min | 180 min |
| Charging Time | 300 min | 240 min |
| Rated Power (Watts) | 15 W | 58 W |
| Control | ||
| Scheduling | Yes | Yes |
| IR/RF Remote Control | Yes | No |
| Wi-Fi / Smartphone App | No | Yes |
| Wi-Fi Frequency Band | N/A | 2.4 GHz |
| Amazon Alexa Support | No | Yes |
| Google Assistant Support | No | Yes |
| Magnetic/Optical Virtual Walls | No | No |
| App Features | ||
| Real-time tracking | No | Yes |
| Digital Blocked Areas | No | Yes |
| Zoned cleaning | No | Yes |
| Multi-floor maps | No | Yes |
| Manual movement control | No | Yes |
| Selected Room Cleaning | No | Yes |
| No-mop zones | N/A | No |
| Sensors | ||
| Carpet Boost | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes |
| Dirt Sensor | No | No |
| Full Dustbin Sensor | No | No |
| Other Specifications | ||
| Weight | 2.5 kg / 5.51 lbs | 3.2 kg / 7.05 lbs |
| Width | 33 cm / 12.99 in | 35 cm / 13.78 in |
| Height | 7.2 cm / 2.83 in | 9.6 cm / 3.78 in |
| In the box | remote control (2 AAA batteries included), charging base, AC power adapter, cleaning tool, extra set of high-performance filters, 4 side brushes, 5 cable ties, welcome guide | |
| Release Date | May 2018 | Apr 2022 |
| Warranty | 12 months | 12 months |

