| Isweep X3 | ILIFE V7S Plus | |
| Photo | ![]() | ![]() |
| Where to buy |
|
|
| SRR Score | 73 | 63 |
| Mapping / Path planning | Yes | No |
| Mapping Sensor Type | gyroscope | - |
| High-Precision Map | No | No |
| Objects recognition (front camera) | No | No |
| Recharge & Resume | No | No |
| Autocally Docks and Recharges | Yes | Yes |
| Noise Level | 63 dB | 68 dB |
| Display | No | No |
| Side Brushes (one or two) | 2 | 1 |
| Voice Prompts | No | No |
| Cleaning Features | ||
| Suction Power | N/A | 400 Pa |
| Сleaning Area | N/A | 180 ㎡ / 1938 ft2 |
| Dustbin Capacity | 500 ml / 16.91 oz | 300 ml / 10.14 oz |
| Disposable dustbag capacity | N/A | N/A |
| Automatic Dirt Disposal | No | No |
| Barrier-cross Height | 20 mm / 0.79 in | 15 mm / 0.59 in |
| HEPA filter | No | Yes |
| Washable Filter | No | No |
| Mopping Features | ||
| Wet Mopping | Yes | Yes |
| Electric water flow control | No | No |
| Water Tank Capacity | 120 ml / 4.06 oz | 300 ml / 10.14 oz |
| Vibrating mopping pad | No | No |
| Automatic mop lifting | No | No |
| Auto water tank refilling | No | No |
| Auto mop washing | No | No |
| Battery | ||
| Battery Capacity | 2500 mAh | 2600 mAh |
| Battery life | 120 min | 110 min |
| Charging Time | 240 min | 300 min |
| Rated Power (Watts) | N/A | 22 W |
| Control | ||
| Scheduling | Yes | Yes |
| IR/RF Remote Control | No | Yes |
| Wi-Fi / Smartphone App | Yes | No |
| Wi-Fi Frequency Band | 2.4 GHz | N/A |
| Amazon Alexa Support | No | No |
| Google Assistant Support | No | No |
| Magnetic/Optical Virtual Walls | No | No |
| App Features | ||
| Real-time tracking | N/A | No |
| Digital Blocked Areas | No | No |
| Zoned cleaning | No | No |
| Multi-floor maps | No | No |
| Manual movement control | Yes | No |
| Selected Room Cleaning | No | No |
| No-mop zones | No | No |
| Sensors | ||
| Carpet Boost | No | No |
| Anti-drop / Cliff Sensor | Yes | Yes |
| Dirt Sensor | No | No |
| Full Dustbin Sensor | No | No |
| Other Specifications | ||
| Weight | 2.9 kg / 6.39 lbs | 3 kg / 6.61 lbs |
| Width | 32 cm / 12.6 in | 34 cm / 13.39 in |
| Height | 8 cm / 3.15 in | 8.4 cm / 3.31 in |
| In the box | 2 cleaning side brushes, power adapter, charging stand, cleaning brush, wet drag component, English manual | charging base, remote controller, adapter, 2 side brush, mop, 2 AAA batteries, cleaning brush, user guide, mop cloth |
| Release Date | ||
| Warranty | 12 months | 12 months |

