| 360 S9 Robot Vacuum | |
| Photo | ![]() |
| Where to buy |
|
| SRR Score | 187 |
| Mapping / Path planning | Yes |
| Mapping Sensor Type | LDS |
| High-Precision Map | Yes |
| Objects recognition (front camera) | No |
| Recharge & Resume | Yes |
| Autocally Docks and Recharges | Yes |
| Noise Level | 53 dB |
| Display | No |
| Side Brushes (one or two) | 1 |
| Voice Prompts | Yes |
| Cleaning Features | |
| Suction Power | 2200 Pa |
| Сleaning Area | 220 ㎡ / 2368 ft2 |
| Dustbin Capacity | 420 ml / 14.2 oz |
| Disposable dustbag capacity | N/A |
| Automatic Dirt Disposal | No |
| Barrier-cross Height | 20 mm / 0.79 in |
| HEPA filter | Yes |
| Washable Filter | Yes |
| Mopping Features | |
| Wet Mopping | Yes |
| Electric water flow control | Yes |
| Water Tank Capacity | 200 ml / 6.76 oz |
| Vibrating mopping pad | No |
| Automatic mop lifting | No |
| Auto water tank refilling | No |
| Auto mop washing | No |
| Battery | |
| Battery Capacity | 5200 mAh |
| Battery life | 180 min |
| Charging Time | 240 min |
| Rated Power (Watts) | 48 W |
| Control | |
| Scheduling | Yes |
| IR/RF Remote Control | Yes |
| Wi-Fi / Smartphone App | Yes |
| Wi-Fi Frequency Band | 2.4 GHz |
| Amazon Alexa Support | Yes |
| Google Assistant Support | Yes |
| Magnetic/Optical Virtual Walls | No |
| App Features | |
| Real-time tracking | Yes |
| Digital Blocked Areas | Yes |
| Zoned cleaning | Yes |
| Multi-floor maps | Yes |
| Manual movement control | Yes |
| Selected Room Cleaning | Yes |
| No-mop zones | Yes |
| Sensors | |
| Carpet Boost | Yes |
| Anti-drop / Cliff Sensor | Yes |
| Dirt Sensor | No |
| Full Dustbin Sensor | No |
| Other Specifications | |
| Weight | 3.9 kg / 8.6 lbs |
| Width | 35 cm / 13.78 in |
| Height | 10 cm / 3.94 in |
| In the box | charging base, power adapter, remote control, filter, water tank, mopping pad, 2 x mopping cloth, cleaning tool, English manual, 2 x universal plugs ((EU, UK) |
| Release Date | March, 2020 |
| Warranty | 12 months |
See also
Compare Roborock S7 vs. iRobot Roomba j7+ vs. Roborock Q5+
3 years, 4 months ago
0 5263
Compare iRobot Roomba j7+ vs. SAMSUNG Jet Bot+
3 years, 4 months ago
0 3663
Compare iRobot Roomba j7+ vs. Roborock Q7 Max+
3 years, 4 months ago
0 10874
Compare Dreame Z10 Pro vs. iRobot Roomba Combo j7+
3 years, 4 months ago
0 3112
Compare Ecovacs Deebot T10 Plus vs. iRobot Roomba Combo j7+
3 years, 4 months ago
0 4227
Compare iRobot Roomba S9+ vs. iRobot Roomba i3+ vs. iRobot Roomba j7+
3 years, 4 months ago
0 3144
Compare iRobot Roomba j7+ vs. Eufy Clean RoboVac G40 Hybrid+
3 years, 4 months ago
0 3227
Compare iRobot Roomba j7+ vs. ECOVACS DEEBOT X1 Plus
3 years, 4 months ago
0 3254
Compare ECOVACS Deebot T8 AIVI vs. iRobot Roomba j7+
3 years, 4 months ago
0 2181
Compare iRobot Roomba i3+ vs. iRobot Roomba j7+
3 years, 4 months ago
0 3122
