| Viomi V2 Pro | Viomi V3 | |
| Photo | ![]() | ![]() |
| Where to buy |
|
|
| SRR Score | 157 | 165 |
| Mapping / Path planning | Yes | Yes |
| Mapping Sensor Type | LDS | LDS |
| High-Precision Map | Yes | Yes |
| Objects recognition (front camera) | No | No |
| Recharge & Resume | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes |
| Noise Level | 69 dB | 72 dB |
| Display | No | No |
| Side Brushes (one or two) | 1 | 1 |
| Voice Prompts | Yes | Yes |
| Cleaning Features | ||
| Suction Power | 2150 Pa | 2600 Pa |
| Сleaning Area | 150 ㎡ / 1615 ft2 | 250 ㎡ / 2691 ft2 |
| Dustbin Capacity | 550 ml / 18.6 oz | 550 ml / 18.6 oz |
| Disposable dustbag capacity | N/A | N/A |
| Automatic Dirt Disposal | No | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes |
| Washable Filter | Yes | Yes |
| Mopping Features | ||
| Wet Mopping | Yes | Yes |
| Electric water flow control | Yes | Yes |
| Water Tank Capacity | 560 ml / 18.94 oz | 550 ml / 18.6 oz |
| Vibrating mopping pad | No | No |
| Automatic mop lifting | No | No |
| Auto water tank refilling | No | No |
| Auto mop washing | No | No |
| Battery | ||
| Battery Capacity | 3200 mAh | 4900 mAh |
| Battery life | 120 min | 150 min |
| Charging Time | 240 min | 300 min |
| Rated Power (Watts) | 33 W | 40 W |
| Control | ||
| Scheduling | Yes | Yes |
| IR/RF Remote Control | No | No |
| Wi-Fi / Smartphone App | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | No | No |
| Google Assistant Support | No | No |
| Magnetic/Optical Virtual Walls | No | No |
| App Features | ||
| Real-time tracking | Yes | Yes |
| Digital Blocked Areas | Yes | Yes |
| Zoned cleaning | Yes | Yes |
| Multi-floor maps | No | Yes |
| Manual movement control | Yes | Yes |
| Selected Room Cleaning | Yes | Yes |
| No-mop zones | N/A | No |
| Sensors | ||
| Carpet Boost | No | No |
| Anti-drop / Cliff Sensor | Yes | Yes |
| Dirt Sensor | No | No |
| Full Dustbin Sensor | No | No |
| Other Specifications | ||
| Weight | 3.3 kg / 7.28 lbs | 3.6 kg / 7.94 lbs |
| Width | 35 cm / 13.78 in | 35 cm / 13.78 in |
| Height | 9.5 cm / 3.74 in | 9.45 cm / 3.72 in |
| In the box | Sweeping Robot, Charging Dock, Power Adapter, Water Tank, Dustbox, Mop, 2x Side Brushes, Mop Rack, English Manual | robot vacuum, charging dock, power adapter, water tank, dustbin, mop, 2 side brushes, mopping pad, English manual, two-in-one water tank, 2 disposable mops, dry/wet mop |
| Release Date | Sep, 2019 | Mar, 2020 |
| Warranty | 12 months | 12 months |

