| Roborock S5 Max | Roborock S6 | Viomi V3 | |
| Photo | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
| SRR Score | 198 | 191 | 165 |
| Mapping / Path planning | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS | LDS |
| High-Precision Map | Yes | Yes | Yes |
| Objects recognition (front camera) | No | No | No |
| Recharge & Resume | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes |
| Noise Level | 60 dB | 50 dB | 72 dB |
| Display | No | No | No |
| Side Brushes (one or two) | 1 | 1 | 1 |
| Voice Prompts | Yes | Yes | Yes |
| Cleaning Features | |||
| Suction Power | 2000 Pa | 2000 Pa | 2600 Pa |
| Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 |
| Dustbin Capacity | 460 ml / 15.55 oz | 480 ml / 16.23 oz | 550 ml / 18.6 oz |
| Disposable dustbag capacity | N/A | N/A | N/A |
| Automatic Dirt Disposal | No | No | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | Yes |
| Mopping Features | |||
| Wet Mopping | Yes | Yes | Yes |
| Electric water flow control | Yes | No | Yes |
| Water Tank Capacity | 280 ml / 9.47 oz | 160 ml / 5.41 oz | 550 ml / 18.6 oz |
| Vibrating mopping pad | No | No | No |
| Automatic mop lifting | No | No | No |
| Auto water tank refilling | No | No | No |
| Auto mop washing | No | No | No |
| Battery | |||
| Battery Capacity | 5200 mAh | 5200 mAh | 4900 mAh |
| Battery life | 180 min | 180 min | 150 min |
| Charging Time | 240 min | 150 min | 300 min |
| Rated Power (Watts) | 58 W | 58 W | 40 W |
| Control | |||
| Scheduling | Yes | Yes | Yes |
| IR/RF Remote Control | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | Yes | Yes | No |
| Google Assistant Support | Yes | Yes | No |
| Magnetic/Optical Virtual Walls | No | No | No |
| App Features | |||
| Real-time tracking | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | Yes |
| Zoned cleaning | Yes | Yes | Yes |
| Multi-floor maps | Yes | Yes | Yes |
| Manual movement control | Yes | Yes | Yes |
| Selected Room Cleaning | Yes | Yes | Yes |
| No-mop zones | Yes | Yes | No |
| Sensors | |||
| Carpet Boost | Yes | Yes | No |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes |
| Dirt Sensor | No | No | No |
| Full Dustbin Sensor | No | No | No |
| Other Specifications | |||
| Weight | 3.5 kg / 7.72 lbs | 3.6 kg / 7.94 lbs | 3.6 kg / 7.94 lbs |
| Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
| Height | 9.65 cm / 3.8 in | 9.6 cm / 3.78 in | 9.45 cm / 3.72 in |
| In the box | water tank, mopping pad, user manual, AC adapter, charging dock | charging dock, power cable, water tank, mop, user manual, warranty card, 10 disposable wipes, 2 mopping pads | robot vacuum, charging dock, power adapter, water tank, dustbin, mop, 2 side brushes, mopping pad, English manual, two-in-one water tank, 2 disposable mops, dry/wet mop |
| Release Date | Sep 2019 | May, 2019 | Mar, 2020 |
| Warranty | 12 months | 12 months | 12 months |


