| Ecovacs Deebot X1 OMNI | Roborock S8+ | |
| Photo | ![]() | ![]() |
| Where to buy |
|
|
| SRR Score | 235 | 245 |
| Mapping / Path planning | Yes | Yes |
| Mapping Sensor Type | LDS | LDS |
| High-Precision Map | Yes | Yes |
| Objects recognition (front camera) | Yes | Yes |
| Recharge & Resume | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes |
| Noise Level | 68 dB | 68 dB |
| Display | No | No |
| Side Brushes (one or two) | 2 | 1 |
| Voice Prompts | Yes | Yes |
| Cleaning Features | ||
| Suction Power | 5000 Pa | 6000 Pa |
| Сleaning Area | 200 ㎡ / 2153 ft2 | 300 ㎡ / 3229 ft2 |
| Dustbin Capacity | 500 ml / 16.91 oz | 350 ml / 11.83 oz |
| Disposable dustbag capacity | 2.5 L | 2.5 L |
| Automatic Dirt Disposal | Yes | Yes |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes |
| Washable Filter | Yes | Yes |
| Mopping Features | ||
| Wet Mopping | Yes | Yes |
| Electric water flow control | Yes | Yes |
| Water Tank Capacity | 80 ml / 2.71 oz | 300 ml / 10.14 oz |
| Vibrating mopping pad | Yes | Yes |
| Automatic mop lifting | No | Yes |
| Auto water tank refilling | Yes | No |
| Auto mop washing | Yes | No |
| Battery | ||
| Battery Capacity | 5200 mAh | 5200 mAh |
| Battery life | 120 min | 180 min |
| Charging Time | 360 min | 240 min |
| Rated Power (Watts) | 45 W | 69 W |
| Control | ||
| Scheduling | Yes | Yes |
| IR/RF Remote Control | No | No |
| Wi-Fi / Smartphone App | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | N/A | Yes |
| Google Assistant Support | N/A | Yes |
| Magnetic/Optical Virtual Walls | N/A | No |
| App Features | ||
| Real-time tracking | Yes | Yes |
| Digital Blocked Areas | Yes | Yes |
| Zoned cleaning | Yes | Yes |
| Multi-floor maps | Yes | Yes |
| Manual movement control | Yes | Yes |
| Selected Room Cleaning | Yes | Yes |
| No-mop zones | Yes | Yes |
| Sensors | ||
| Carpet Boost | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes |
| Dirt Sensor | No | No |
| Full Dustbin Sensor | N/A | No |
| Other Specifications | ||
| Weight | N/A | 4.9 kg / 10.8 lbs |
| Width | 36.2 cm / 14.25 in | 35.3 cm / 13.9 in |
| Height | 10.3 cm / 4.06 in | 9.65 cm / 3.8 in |
| In the box | ||
| Release Date | Aug 2021 | Jan 2023 |
| Warranty | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 157K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 157K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M

