Compare ECOVACS DEEBOT SLIM NEO vs. ECOVACS DEEBOT N8 Pro+ vs. ECOVACS DEEBOT T9
| ECOVACS DEEBOT SLIM NEO | ECOVACS DEEBOT N8 Pro+ | ECOVACS DEEBOT T9+ | |
| Photo | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
| SRR Score | 50 | 216 | 216 |
| Mapping / Path planning | No | Yes | Yes |
| Mapping Sensor Type | - | LDS+DToF | LDS+DToF |
| High-Precision Map | No | Yes | Yes |
| Objects recognition (front camera) | No | Yes | Yes |
| Recharge & Resume | No | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes |
| Noise Level | 64 dB | 67 dB | 67 dB |
| Display | No | No | No |
| Side Brushes (one or two) | 2 | 2 | 1 |
| Voice Prompts | No | Yes | Yes |
| Cleaning Features | |||
| Suction Power | N/A | 2600 Pa | 3000 Pa |
| Сleaning Area | N/A | 280 ㎡ / 3014 ft2 | 200 ㎡ / 2153 ft2 |
| Dustbin Capacity | 320 ml / 10.82 oz | 420 ml / 14.2 oz | 420 ml / 14.2 oz |
| Disposable dustbag capacity | N/A | 2.5 L | 2.5 L |
| Automatic Dirt Disposal | No | Yes | Yes |
| Barrier-cross Height | 10 mm / 0.39 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | No | Yes | Yes |
| Washable Filter | No | No | Yes |
| Mopping Features | |||
| Wet Mopping | No | Yes | Yes |
| Electric water flow control | N/A | Yes | Yes |
| Water Tank Capacity | - | 240 ml / 8.12 oz | 180 ml / 6.09 oz |
| Vibrating mopping pad | No | Yes | No |
| Automatic mop lifting | No | No | No |
| Auto water tank refilling | No | No | No |
| Auto mop washing | N/A | No | No |
| Battery | |||
| Battery Capacity | 2600 mAh | 3200 mAh | 5200 mAh |
| Battery life | 110 min | 110 min | 175 min |
| Charging Time | 240 min | 300 min | 270 min |
| Rated Power (Watts) | 15 W | 40 W | 50 W |
| Control | |||
| Scheduling | Yes | Yes | Yes |
| IR/RF Remote Control | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | No | Yes | Yes |
| Google Assistant Support | No | Yes | N/A |
| Magnetic/Optical Virtual Walls | No | No | No |
| App Features | |||
| Real-time tracking | No | Yes | Yes |
| Digital Blocked Areas | No | Yes | Yes |
| Zoned cleaning | No | Yes | Yes |
| Multi-floor maps | No | Yes | N/A |
| Manual movement control | Yes | Yes | Yes |
| Selected Room Cleaning | No | Yes | Yes |
| No-mop zones | N/A | Yes | Yes |
| Sensors | |||
| Carpet Boost | No | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes |
| Dirt Sensor | No | No | No |
| Full Dustbin Sensor | No | No | No |
| Other Specifications | |||
| Weight | 2.9 kg / 6.39 lbs | 3.53 kg / 7.78 lbs | N/A |
| Width | 30.9 cm / 12.17 in | 35 cm / 13.78 in | 35.3 cm / 13.9 in |
| Height | 5.7 cm / 2.24 in | 9.3 cm / 3.66 in | 9.3 cm / 3.66 in |
| In the box | instruction manual, plus quick-start guide, remote control w/ battery, 4 side brushes, high efficiency air filter, docking station | robot, charging dock, 4 x side brushes, water tank, mopping pad, 5 x disposable wipes, mopping cloth, 2 x filters, user guide, cleaning tool | robot vacuum, charging dock, 2 side brushes, water tank, 10 disposable cleaning cloths |
| Release Date | Apr 2021 | 2021 | |
| Warranty | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M


