Compare Roborock S5 vs. Roborock S7 vs. ROIDMI EVE PLUS vs. Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS)
Roborock S5 | Roborock S7+ | ROIDMI EVE PLUS | Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) | |
Photo | ![]() | ![]() | ![]() | ![]() |
Where to buy |
|
|
|
|
SRR Score | 188 | 230 | 189 | 198 |
Mapping / Path planning | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS | LDS | LDS |
High-Precision Map | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | No | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes |
Noise Level | 68 dB | 67 dB | N/A | 66 dB |
Display | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 2 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes |
Cleaning Features | ||||
Suction Power | 2000 Pa | 2500 Pa | 2700 Pa | 4000 Pa |
Сleaning Area | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 250 ㎡ / 2691 ft2 | 200 ㎡ / 2153 ft2 |
Dustbin Capacity | 480 ml / 16.23 oz | 470 ml / 15.89 oz | 300 ml / 10.14 oz | 550 ml / 18.6 oz |
Disposable dustbag capacity | N/A | 3 L | 2 L | - |
Automatic Dirt Disposal | No | Yes | Yes | No |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes | No |
Mopping Features | ||||
Wet Mopping | Yes | Yes | Yes | Yes |
Electric water flow control | No | Yes | Yes | Yes |
Water Tank Capacity | 140 ml / 4.73 oz | 300 ml / 10.14 oz | 250 ml / 8.45 oz | 260 ml / 8.79 oz |
Vibrating mopping pad | No | Yes | No | Yes |
Automatic mop lifting | No | Yes | No | No |
Auto water tank refilling | No | No | No | No |
Auto mop washing | No | No | No | No |
Battery | ||||
Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Battery life | 180 min | 180 min | 250 min | 150 min |
Charging Time | 240 min | 300 min | N/A | 300 min |
Rated Power (Watts) | 58 W | 68 W | N/A | 50 W |
Control | ||||
Scheduling | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | Yes | Yes | Yes | N/A |
Google Assistant Support | Yes | Yes | Yes | No |
Magnetic/Optical Virtual Walls | Yes | No | No | N/A |
App Features | ||||
Real-time tracking | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | N/A | Yes |
Manual movement control | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes |
No-mop zones | No | Yes | N/A | Yes |
Sensors | ||||
Carpet Boost | Yes | Yes | N/A | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No |
Full Dustbin Sensor | No | No | No | No |
Other Specifications | ||||
Weight | 3.5 kg / 7.72 lbs | 4.7 kg / 10.36 lbs | 3.6 kg / 7.94 lbs | 3.5 kg / 7.72 lbs |
Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35.3 cm / 13.9 in |
Height | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in | 9.8 cm / 3.86 in | 9.6 cm / 3.78 in |
In the box | adapter, charging dock, water tank, mopping pad, English user manual | water tank, mopping pad, user manual, AC adapter, auto-empty dock | 1x robot vacuum, 1x 2in1 water tank, 1x main brush, 2x side brush, 1x dustbin, 1x cleaning tool, 1x mop attachment, 1x mopping cloth, 1x power cable, 1x charging dock, 1x user manual | |
Release Date | Oct 2017 | Jan 2021 | 2020 | July 2021 |
Warranty | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Eufy Comparison Chart 2025
6 years, 4 months
81 140K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 9 months
6 55.1K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 1 month
24 1.42M
Roborock Comparison: Qrevo, Q5, Q7, Q8, S7, and S8 Series
6 years, 2 months
45 125K
Popular reviews
Eufy Comparison Chart 2025
6 years, 4 months
81 140K
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 9 months
6 55.1K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 1 month
24 1.42M
Roborock Comparison: Qrevo, Q5, Q7, Q8, S7, and S8 Series
6 years, 2 months
45 125K