Compare Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) vs. Roborock S7 MaxV Ultra
| Xiaomi Mijia Vacuum-Mop 2Pro (MJSTS) | Roborock S7 MaxV Ultra | |
| Photo | ![]() | ![]() |
| Where to buy |
|
|
| SRR Score | 198 | 267 |
| Mapping / Path planning | Yes | Yes |
| Mapping Sensor Type | LDS | LDS |
| High-Precision Map | Yes | Yes |
| Objects recognition (front camera) | Yes | Yes |
| Recharge & Resume | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes |
| Noise Level | 66 dB | 68 dB |
| Display | No | No |
| Side Brushes (one or two) | 1 | 1 |
| Voice Prompts | Yes | Yes |
| Cleaning Features | ||
| Suction Power | 4000 Pa | 5100 Pa |
| Сleaning Area | 200 ㎡ / 2153 ft2 | 300 ㎡ / 3229 ft2 |
| Dustbin Capacity | 550 ml / 18.6 oz | 400 ml / 13.53 oz |
| Disposable dustbag capacity | - | 2.5 L |
| Automatic Dirt Disposal | No | Yes |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes |
| Washable Filter | No | Yes |
| Mopping Features | ||
| Wet Mopping | Yes | Yes |
| Electric water flow control | Yes | Yes |
| Water Tank Capacity | 260 ml / 8.79 oz | 200 ml / 6.76 oz |
| Vibrating mopping pad | Yes | Yes |
| Automatic mop lifting | No | Yes |
| Auto water tank refilling | No | Yes |
| Auto mop washing | No | Yes |
| Battery | ||
| Battery Capacity | 5200 mAh | 5200 mAh |
| Battery life | 150 min | 180 min |
| Charging Time | 300 min | 240 min |
| Rated Power (Watts) | 50 W | 74 W |
| Control | ||
| Scheduling | Yes | Yes |
| IR/RF Remote Control | No | No |
| Wi-Fi / Smartphone App | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | N/A | Yes |
| Google Assistant Support | No | Yes |
| Magnetic/Optical Virtual Walls | N/A | No |
| App Features | ||
| Real-time tracking | Yes | Yes |
| Digital Blocked Areas | Yes | Yes |
| Zoned cleaning | Yes | Yes |
| Multi-floor maps | Yes | Yes |
| Manual movement control | Yes | Yes |
| Selected Room Cleaning | Yes | Yes |
| No-mop zones | Yes | Yes |
| Sensors | ||
| Carpet Boost | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes |
| Dirt Sensor | No | No |
| Full Dustbin Sensor | No | No |
| Other Specifications | ||
| Weight | 3.5 kg / 7.72 lbs | 4.76 kg / 10.49 lbs |
| Width | 35.3 cm / 13.9 in | 35 cm / 13.78 in |
| Height | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in |
| In the box | 1x robot vacuum, 1x 2in1 water tank, 1x main brush, 2x side brush, 1x dustbin, 1x cleaning tool, 1x mop attachment, 1x mopping cloth, 1x power cable, 1x charging dock, 1x user manual | water tank, mopping pad, user manual, AC adapter, base |
| Release Date | July 2021 | Jan 2022 |
| Warranty | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Roborock Models Compared 2026: Q vs Qrevo vs Saros vs S
7 years, 8 months
399K
Best Eufy Robot Vacuums 2026: S vs E vs C Series Compared
7 years, 10 months
202K
Dreame Robot Vacuums Compared: Every Current Model (2026)
5 years, 3 months
88K
Roomba vs Roborock vs Dreame: Best Brand in 2026?
1 month, 1 week
1.7M
Popular reviews
Roborock Models Compared 2026: Q vs Qrevo vs Saros vs S
7 years, 8 months
399K
Best Eufy Robot Vacuums 2026: S vs E vs C Series Compared
7 years, 10 months
202K
Dreame Robot Vacuums Compared: Every Current Model (2026)
5 years, 3 months
88K
Roomba vs Roborock vs Dreame: Best Brand in 2026?
1 month, 1 week
1.7M

