Compare Eufy RoboVac L70 Hybrid vs. Roborock S5 Max vs. ECOVACS Deebot T8 AIVI vs. Roborock S6 MaxV vs. Roborock S7 vs. Wyze robot vacuum vs. ECOVACS DEEBOT N8 Pro+ vs. eufy RoboVac X8 Hybrid
| Eufy RoboVac L70 Hybrid | Roborock S5 Max | ECOVACS Deebot T8 AIVI | Roborock S6 MaxV | Roborock S7+ | Wyze robot vacuum | ECOVACS DEEBOT N8 Pro+ | eufy RoboVac X8 Hybrid | |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
|
|
|
|
|
| SRR Score | 170 | 198 | 216 | 205 | 230 | 160 | 216 | 188 |
| Mapping / Path planning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS | LDS + camera | LDS+camera | LDS | LDS | LDS+DToF | LDS |
| High-Precision Map | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Objects recognition (front camera) | No | No | Yes | Yes | No | No | Yes | No |
| Recharge & Resume | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Noise Level | 64 dB | 60 dB | 67 dB | 67 dB | 67 dB | 55 dB | 67 dB | 66 dB |
| Display | No | No | No | No | No | No | No | No |
| Side Brushes (one or two) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cleaning Features | ||||||||
| Suction Power | 2200 Pa | 2000 Pa | 1500 Pa | 2500 Pa | 2500 Pa | 2100 Pa | 2600 Pa | 4000 Pa |
| Сleaning Area | 250 ㎡ / 2691 ft2 | 250 ㎡ / 2691 ft2 | 280 ㎡ / 3014 ft2 | 250 ㎡ / 2691 ft2 | 300 ㎡ / 3229 ft2 | 180 ㎡ / 1938 ft2 | 280 ㎡ / 3014 ft2 | 200 ㎡ / 2153 ft2 |
| Dustbin Capacity | 500 ml / 16.91 oz | 460 ml / 15.55 oz | 420 ml / 14.2 oz | 460 ml / 15.55 oz | 470 ml / 15.89 oz | 550 ml / 18.6 oz | 420 ml / 14.2 oz | 400 ml / 13.53 oz |
| Disposable dustbag capacity | N/A | N/A | 2.5 L | N/A | 3 L | N/A | 2.5 L | N/A |
| Automatic Dirt Disposal | No | No | Yes | No | Yes | No | Yes | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| Mopping Features | ||||||||
| Wet Mopping | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Electric water flow control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Water Tank Capacity | 45 ml / 1.52 oz | 280 ml / 9.47 oz | 240 ml / 8.12 oz | 300 ml / 10.14 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz | 240 ml / 8.12 oz | 250 ml / 8.45 oz |
| Vibrating mopping pad | No | No | Yes | No | Yes | No | Yes | No |
| Automatic mop lifting | No | No | No | No | Yes | No | No | No |
| Auto water tank refilling | No | No | No | No | No | No | No | No |
| Auto mop washing | No | No | No | No | No | N/A | No | No |
| Battery | ||||||||
| Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 3200 mAh | 3200 mAh | 5200 mAh |
| Battery life | 150 min | 180 min | 200 min | 180 min | 180 min | 120 min | 110 min | 180 min |
| Charging Time | N/A | 240 min | 300 min | 300 min | 300 min | 300 min | 300 min | N/A |
| Rated Power (Watts) | N/A | 58 W | 40 W | 66 W | 68 W | 33 W | 40 W | N/A |
| Control | ||||||||
| Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IR/RF Remote Control | Yes | No | No | No | No | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Google Assistant Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Magnetic/Optical Virtual Walls | No | No | No | No | No | Yes | No | No |
| App Features | ||||||||
| Real-time tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zoned cleaning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-floor maps | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Selected Room Cleaning | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No-mop zones | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Sensors | ||||||||
| Carpet Boost | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dirt Sensor | No | No | No | No | No | No | No | No |
| Full Dustbin Sensor | No | No | No | No | No | No | No | No |
| Other Specifications | ||||||||
| Weight | 3.8 kg / 8.38 lbs | 3.5 kg / 7.72 lbs | 3.53 kg / 7.78 lbs | 3.7 kg / 8.16 lbs | 4.7 kg / 10.36 lbs | 3.6 kg / 7.94 lbs | 3.53 kg / 7.78 lbs | 3.5 kg / 7.72 lbs |
| Width | 35.5 cm / 13.98 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
| Height | 10.1 cm / 3.98 in | 9.65 cm / 3.8 in | 9.3 cm / 3.66 in | 9.6 cm / 3.78 in | 9.65 cm / 3.8 in | 9.4 cm / 3.7 in | 9.3 cm / 3.66 in | 9.7 cm / 3.82 in |
| In the box | charging base, AC power adapter, waterproof pad, mopping module (with washable mopping cloth), quick installation guide and manual, welcome guide, 12-month warranty | water tank, mopping pad, user manual, AC adapter, charging dock | robot, charging dock, 4 x side brushes, water tank, mopping pad, 5 x disposable wipes, mopping cloth, 2 x filters, user guide, cleaning tool | water tank, mopping pad, user manual, AC adapter, auto-empty dock | 2 in 1 Water Tank, 2 Side Brushes, Charging Seat, Adapter, Wet Mop, Mop Stent, Half Wet Mop, User Manual | robot, charging dock, 4 x side brushes, water tank, mopping pad, 5 x disposable wipes, mopping cloth, 2 x filters, user guide, cleaning tool | ||
| Release Date | August, 2019 | Sep 2019 | March, 2020 | Apr, 2020 | Jan 2021 | Dec, 2020 | Apr 2021 | Sep 2021 |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M







