Compare Lenovo T1 Pro vs. VIOMI S9 vs. Dreame L10 Pro vs. Dreame Z10 Pro
| Lenovo T1 Pro | VIOMI S9 | Dreame L10 Pro | Dreame Z10 Pro | |
| Photo | ![]() | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
|
| SRR Score | 180 | 185 | 195 | 226 |
| Mapping / Path planning | Yes | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS | LDS | LDS+DToF |
| High-Precision Map | Yes | Yes | Yes | Yes |
| Objects recognition (front camera) | No | No | Yes | Yes |
| Recharge & Resume | Yes | Yes | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes | Yes |
| Noise Level | 70 dB | 70 dB | 65 dB | 62 dB |
| Display | No | No | No | No |
| Side Brushes (one or two) | 2 | 1 | 1 | 1 |
| Voice Prompts | Yes | Yes | Yes | Yes |
| Cleaning Features | ||||
| Suction Power | 2700 Pa | 2700 Pa | 4000 Pa | 4000 Pa |
| Сleaning Area | 200 ㎡ / 2153 ft2 | 320 ㎡ / 3444 ft2 | 200 ㎡ / 2153 ft2 | 250 ㎡ / 2691 ft2 |
| Dustbin Capacity | 600 ml / 20.29 oz | 300 ml / 10.14 oz | 570 ml / 19.27 oz | 400 ml / 13.53 oz |
| Disposable dustbag capacity | N/A | 3 L | N/A | 4 L |
| Automatic Dirt Disposal | Yes | Yes | No | Yes |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | No | Yes |
| Mopping Features | ||||
| Wet Mopping | Yes | Yes | Yes | Yes |
| Electric water flow control | N/A | Yes | Yes | Yes |
| Water Tank Capacity | 110 ml / 3.72 oz | 250 ml / 8.45 oz | 270 ml / 9.13 oz | 150 ml / 5.07 oz |
| Vibrating mopping pad | No | No | No | No |
| Automatic mop lifting | No | No | No | No |
| Auto water tank refilling | No | No | No | No |
| Auto mop washing | No | No | No | No |
| Battery | ||||
| Battery Capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
| Battery life | 150 min | 150 min | 150 min | 150 min |
| Charging Time | 300 min | N/A | N/A | N/A |
| Rated Power (Watts) | 50 W | 50 W | 46 W | 46 W |
| Control | ||||
| Scheduling | Yes | Yes | Yes | Yes |
| IR/RF Remote Control | Yes | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | N/A | N/A | N/A | Yes |
| Google Assistant Support | No | N/A | No | Yes |
| Magnetic/Optical Virtual Walls | No | No | No | No |
| App Features | ||||
| Real-time tracking | Yes | Yes | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | Yes | Yes |
| Zoned cleaning | Yes | Yes | Yes | Yes |
| Multi-floor maps | N/A | Yes | Yes | Yes |
| Manual movement control | Yes | Yes | Yes | Yes |
| Selected Room Cleaning | Yes | Yes | Yes | Yes |
| No-mop zones | N/A | No | Yes | Yes |
| Sensors | ||||
| Carpet Boost | Yes | Yes | Yes | Yes |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes |
| Dirt Sensor | No | No | No | No |
| Full Dustbin Sensor | No | No | No | No |
| Other Specifications | ||||
| Weight | N/A | 3.8 kg / 8.38 lbs | 3.8 kg / 8.38 lbs | N/A |
| Width | N/A | 35 cm / 13.78 in | 35 cm / 13.78 in | N/A |
| Height | N/A | 9.8 cm / 3.86 in | 9.67 cm / 3.81 in | N/A |
| In the box | robot vacuum, charging dock, figure 8 cable, mopping attachment, user manual, quick start guide | |||
| Release Date | Jan 2020 | Nov, 2020 | May 2021 | Aug 2021 |
| Warranty | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.7K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 9 months
46 158K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M



