Compare Xiaomi Mi Robot-Vacuum Mop P (STYJ02YM) vs. 360 S9 Robot Vacuum vs. Roborock S6 MaxV vs. Dreame F9 vs. ECOVACS DEEBOT U2 vs. ECOVACS DEEBOT U2 Pro vs. iRobot Roomba i3+ vs. iRobot Roomba Combo Robot Vacuum & Mop vs. Dreame D9 vs. VIOMI SE vs. Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) vs. Dreame L10 Pro
Xiaomi Mi Robot-Vacuum Mop P (STYJ02YM) | 360 S9 Robot Vacuum | Roborock S6 MaxV | Dreame F9 | ECOVACS DEEBOT U2 | ECOVACS DEEBOT U2 Pro | iRobot Roomba i3+ | iRobot Roomba Combo Robot Vacuum & Mop | Dreame D10 Plus Gen 2 | VIOMI SE | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | Dreame L10 Pro | |
Photo | ||||||||||||
Where to buy |
|
|
|
|
|
|
|
|
|
|
|
|
SRR Score | 175 | 187 | 205 | 189 | 78 | 93 | 138 | 80 | 188 | 157 | 174 | 195 |
Mapping / Path planning | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Mapping Sensor Type | LDS | LDS | LDS+camera | camera + gyroscope | - | - | gyroscope + optic motion tracking | gyroscope | LDS | LDS | camera | LDS |
High-Precision Map | Yes | Yes | Yes | Yes | N/A | N/A | Yes | No | Yes | Yes | Yes | Yes |
Objects recognition (front camera) | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes |
Recharge & Resume | Yes | Yes | Yes | Yes | No | No | Yes | N/A | Yes | Yes | Yes | Yes |
Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise Level | 55 dB | 53 dB | 67 dB | 72 dB | 66 dB | 66 dB | 68 dB | N/A | 65 dB | 65 dB | N/A | 65 dB |
Display | No | No | No | No | No | No | No | No | No | No | No | No |
Side Brushes (one or two) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Voice Prompts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cleaning Features | ||||||||||||
Suction Power | 2100 Pa | 2200 Pa | 2500 Pa | 2500 Pa | N/A | N/A | N/A | N/A | 3000 Pa | 2200 Pa | 3000 Pa | 4000 Pa |
Сleaning Area | 180 ㎡ / 1938 ft2 | 220 ㎡ / 2368 ft2 | 250 ㎡ / 2691 ft2 | 160 ㎡ / 1722 ft2 | N/A | N/A | 170 ㎡ / 1830 ft2 | N/A | 200 ㎡ / 2153 ft2 | 200 ㎡ / 2153 ft2 | 240 ㎡ / 2583 ft2 | 200 ㎡ / 2153 ft2 |
Dustbin Capacity | 550 ml / 18.6 oz | 420 ml / 14.2 oz | 460 ml / 15.55 oz | 600 ml / 20.29 oz | 400 ml / 13.53 oz | 800 ml / 27.05 oz | 400 ml / 13.53 oz | N/A | 570 ml / 19.27 oz | 500 ml / 16.91 oz | 550 ml / 18.6 oz | 570 ml / 19.27 oz |
Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A | N/A | 1 L | N/A | N/A | N/A | N/A | N/A |
Automatic Dirt Disposal | No | No | No | No | No | No | Yes | No | No | No | No | No |
Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | N/A | N/A | 20 mm / 0.79 in | N/A | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in | 20 mm / 0.79 in |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No |
Mopping Features | ||||||||||||
Wet Mopping | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Electric water flow control | Yes | Yes | Yes | Yes | No | No | N/A | Yes | Yes | Yes | Yes | Yes |
Water Tank Capacity | 200 ml / 6.76 oz | 200 ml / 6.76 oz | 300 ml / 10.14 oz | 200 ml / 6.76 oz | 300 ml / 10.14 oz | 300 ml / 10.14 oz | - | N/A | 270 ml / 9.13 oz | 200 ml / 6.76 oz | 250 ml / 8.45 oz | 270 ml / 9.13 oz |
Vibrating mopping pad | No | No | No | No | No | No | No | No | No | No | No | No |
Automatic mop lifting | No | No | No | No | No | No | No | No | No | No | No | No |
Auto water tank refilling | No | No | No | No | No | No | No | No | No | No | No | No |
Auto mop washing | No | No | No | No | No | No | N/A | No | No | No | No | No |
Battery | ||||||||||||
Battery Capacity | 3200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 2600 mAh | 3200 mAh | 1800 mAh | 3000 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 5200 mAh |
Battery life | 120 min | 180 min | 180 min | 150 min | 110 min | 150 min | 75 min | N/A | 150 min | 120 min | 180 min | 150 min |
Charging Time | 300 min | 240 min | 300 min | N/A | 270 min | 330 min | 150 min | N/A | N/A | 240 min | N/A | N/A |
Rated Power (Watts) | 33 W | 48 W | 66 W | 40 W | N/A | N/A | N/A | N/A | 40 W | 33 W | N/A | 46 W |
Control | ||||||||||||
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IR/RF Remote Control | No | Yes | No | No | N/A | N/A | No | No | No | No | No | No |
Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency Band | 2.4 GHz | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 / 5 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Amazon Alexa Support | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | N/A |
Google Assistant Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | N/A | No |
Magnetic/Optical Virtual Walls | Yes | No | No | Yes | No | No | Yes | N/A | No | Yes | No | No |
App Features | ||||||||||||
Real-time tracking | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Digital Blocked Areas | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Zoned cleaning | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Multi-floor maps | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | N/A | Yes |
Manual movement control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Selected Room Cleaning | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
No-mop zones | No | Yes | Yes | Yes | No | No | N/A | No | Yes | No | No | Yes |
Sensors | ||||||||||||
Carpet Boost | No | Yes | Yes | Yes | No | No | No | No | Yes | No | N/A | Yes |
Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Sensor | No | No | No | No | No | No | Yes | No | No | No | No | No |
Full Dustbin Sensor | No | No | No | No | No | No | Yes | No | No | No | No | No |
Other Specifications | ||||||||||||
Weight | 3.6 kg / 7.94 lbs | 3.9 kg / 8.6 lbs | 3.7 kg / 8.16 lbs | 3.7 kg / 8.16 lbs | N/A | N/A | 4.7 kg / 10.36 lbs | 3.21 kg / 7.08 lbs | 3.8 kg / 8.38 lbs | 4.4 kg / 9.7 lbs | 3.7 kg / 8.16 lbs | 3.8 kg / 8.38 lbs |
Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 33 cm / 12.99 in | 33 cm / 12.99 in | 33.8 cm / 13.31 in | 35.6 cm / 14.02 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
Height | 9.4 cm / 3.7 in | 10 cm / 3.94 in | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in | 7.9 cm / 3.11 in | 7.9 cm / 3.11 in | 9.2 cm / 3.62 in | 8.2 cm / 3.23 in | 9.6 cm / 3.78 in | 9.45 cm / 3.72 in | 8.2 cm / 3.23 in | 9.67 cm / 3.81 in |
In the box | 2 in 1 Water Tank, 2 Side Brushes, Charging Seat, Adapter, Wet Mop, Mop Stent, Half Wet Mop, User Manual | charging base, power adapter, remote control, filter, water tank, mopping pad, 2 x mopping cloth, cleaning tool, English manual, 2 x universal plugs ((EU, UK) | Robot, water tank, side brush, charging dock, power cord, mopping pad, cleaning tool | 1 robot vacuum, 1 auto emptying base, 2 dirt disposal bags, 1 extra filter | 1 x robot vacuum, 1 x charging dock, 2 extra microfiber cleaning pads, 2 extra filters, | N/A | 1 x robot, 1 x charging dock, 1 x power adapter, 1 x mop, 2 x side brush, 1 x mopping pad, 1 x English manual, 1 x two-in-one water tank | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | robot vacuum, charging dock, figure 8 cable, mopping attachment, user manual, quick start guide | |||
Release Date | August, 2019 | March, 2020 | Apr, 2020 | Jun 2020 | Aug 2020 | Aug 2020 | Sep 2020 | Oct, 2020 | Oct, 2020 | Sep, 2020 | Nov, 2020 | May 2021 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 5 months
6 48.4K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 126K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 9 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 110K
Popular reviews
Dreame Robot Vacuums Lineup: L series vs X vs. D9 Max
3 years, 5 months
6 48.4K
Eufy RoboVac Comparison Chart 2024
5 years, 11 months
81 126K
Roomba Comparison 2024: All iRobot Robot Vacuums Compared
6 years, 9 months
12 1.3M
Roborock Comparison: Q Revo, Q5, Q7, Q8, S7, and S8 Series
5 years, 10 months
45 110K