Compare 360 S9 Robot Vacuum vs. Roborock S6 MaxV vs. iRobot Roomba Combo Robot Vacuum & Mop vs. Dreame D9 vs. Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM)
| 360 S9 Robot Vacuum | Roborock S6 MaxV | iRobot Roomba Combo Robot Vacuum & Mop | Dreame D10 Plus Gen 2 | Xiaomi Mi Robot Vacuum-Mop 2 Pro+ (Mijia 1T, STYTJ02HZM) | |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() |
| Where to buy |
|
|
|
|
|
| SRR Score | 187 | 205 | 80 | 188 | 174 |
| Mapping / Path planning | Yes | Yes | Yes | Yes | Yes |
| Mapping Sensor Type | LDS | LDS+camera | gyroscope | LDS | camera |
| High-Precision Map | Yes | Yes | No | Yes | Yes |
| Objects recognition (front camera) | No | Yes | No | No | Yes |
| Recharge & Resume | Yes | Yes | N/A | Yes | Yes |
| Autocally Docks and Recharges | Yes | Yes | Yes | Yes | Yes |
| Noise Level | 53 dB | 67 dB | N/A | 65 dB | N/A |
| Display | No | No | No | No | No |
| Side Brushes (one or two) | 1 | 1 | 2 | 1 | 1 |
| Voice Prompts | Yes | Yes | Yes | Yes | Yes |
| Cleaning Features | |||||
| Suction Power | 2200 Pa | 2500 Pa | N/A | 3000 Pa | 3000 Pa |
| Сleaning Area | 220 ㎡ / 2368 ft2 | 250 ㎡ / 2691 ft2 | N/A | 200 ㎡ / 2153 ft2 | 240 ㎡ / 2583 ft2 |
| Dustbin Capacity | 420 ml / 14.2 oz | 460 ml / 15.55 oz | N/A | 570 ml / 19.27 oz | 550 ml / 18.6 oz |
| Disposable dustbag capacity | N/A | N/A | N/A | N/A | N/A |
| Automatic Dirt Disposal | No | No | No | No | No |
| Barrier-cross Height | 20 mm / 0.79 in | 20 mm / 0.79 in | N/A | 20 mm / 0.79 in | 20 mm / 0.79 in |
| HEPA filter | Yes | Yes | No | Yes | Yes |
| Washable Filter | Yes | Yes | No | Yes | Yes |
| Mopping Features | |||||
| Wet Mopping | Yes | Yes | Yes | Yes | Yes |
| Electric water flow control | Yes | Yes | Yes | Yes | Yes |
| Water Tank Capacity | 200 ml / 6.76 oz | 300 ml / 10.14 oz | N/A | 270 ml / 9.13 oz | 250 ml / 8.45 oz |
| Vibrating mopping pad | No | No | No | No | No |
| Automatic mop lifting | No | No | No | No | No |
| Auto water tank refilling | No | No | No | No | No |
| Auto mop washing | No | No | No | No | No |
| Battery | |||||
| Battery Capacity | 5200 mAh | 5200 mAh | 3000 mAh | 5200 mAh | 5200 mAh |
| Battery life | 180 min | 180 min | N/A | 150 min | 180 min |
| Charging Time | 240 min | 300 min | N/A | N/A | N/A |
| Rated Power (Watts) | 48 W | 66 W | N/A | 40 W | N/A |
| Control | |||||
| Scheduling | Yes | Yes | Yes | Yes | Yes |
| IR/RF Remote Control | Yes | No | No | No | No |
| Wi-Fi / Smartphone App | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Frequency Band | 2.4 GHz | N/A | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Amazon Alexa Support | Yes | Yes | Yes | Yes | N/A |
| Google Assistant Support | Yes | Yes | Yes | No | N/A |
| Magnetic/Optical Virtual Walls | No | No | N/A | No | No |
| App Features | |||||
| Real-time tracking | Yes | Yes | No | Yes | Yes |
| Digital Blocked Areas | Yes | Yes | No | Yes | Yes |
| Zoned cleaning | Yes | Yes | No | Yes | Yes |
| Multi-floor maps | Yes | Yes | No | Yes | N/A |
| Manual movement control | Yes | Yes | N/A | Yes | Yes |
| Selected Room Cleaning | Yes | Yes | No | Yes | Yes |
| No-mop zones | Yes | Yes | No | Yes | No |
| Sensors | |||||
| Carpet Boost | Yes | Yes | No | Yes | N/A |
| Anti-drop / Cliff Sensor | Yes | Yes | Yes | Yes | Yes |
| Dirt Sensor | No | No | No | No | No |
| Full Dustbin Sensor | No | No | No | No | No |
| Other Specifications | |||||
| Weight | 3.9 kg / 8.6 lbs | 3.7 kg / 8.16 lbs | 3.21 kg / 7.08 lbs | 3.8 kg / 8.38 lbs | 3.7 kg / 8.16 lbs |
| Width | 35 cm / 13.78 in | 35 cm / 13.78 in | 35.6 cm / 14.02 in | 35 cm / 13.78 in | 35 cm / 13.78 in |
| Height | 10 cm / 3.94 in | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in | 9.6 cm / 3.78 in | 8.2 cm / 3.23 in |
| In the box | charging base, power adapter, remote control, filter, water tank, mopping pad, 2 x mopping cloth, cleaning tool, English manual, 2 x universal plugs ((EU, UK) | 1 x robot vacuum, 1 x charging dock, 2 extra microfiber cleaning pads, 2 extra filters, | N/A | Vacuum Cleaner, Charging Base, Cleaning Tool, Water Tank, Side Bruss, Mop Cloth, Manual | |
| Release Date | March, 2020 | Apr, 2020 | Oct, 2020 | Oct, 2020 | Nov, 2020 |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Features Comparison Chart
Popular detailed comparisons
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 157K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M
Popular reviews
Dreame Robot Vacuums Lineup: L vs. X vs. D Series
4 years, 3 months
6 67.2K
Roborock Comparison: Qrevo, Saros, and Q series
6 years, 8 months
46 157K
Eufy Comparison Chart 2025
6 years, 10 months
81 168K
Roomba 2025 Lineup: All iRobot Robot Vacuums Compared
7 years, 7 months
46 1.68M




