ECOVACS Deebot R95

ECOVACS Deebot R95 technical specifications | |
---|---|
Run time | 90 min |
Suction Power | N/A |
Cleaning radius | |
Dust bin capacity | 520 ml |
Noise Level | 70 db |
Scheduling | |
Remote Control | |
Path planning | |
Wet mopping | |
For carpet | |
HEPA filter | |
Smartphone App | |
Virtual Walls | |
LCD display | |
Amazon Alexa Support | |
Water Tank Capacity | N/A |
Battery Capacity | 2850 mAh |
Charging time | 240 min |
Barrier-cross height | 0.63in / 16mm |
Robot Weight | 7.50lbs / 3.4kg |
Width | 13.94in / 35.4cm |
Height | 4.02in / 10.2cm |
Warranty | 12 months |
Side brush | 2 |
Where to buy ECOVACS Deebot R95 robot vacuum
$535.00
via Amazon
Mapping & Smart Navigation
This robot vacuum has a smart algorithm that along with a built-in camera or laser helps it to build an efficient path for better navigation around the cleaning area. This function also prevents collisions with obstacles and clean the house from 2 to 5 times faster than a robot without path planning.
Control the device with your smartphone
The ECOVACS Deebot R95 comes with the app and supports Wi-Fi that allows to control the robot remotely.
Compatible with Amazon Alexa
Compatibility with the virtual assistant allows managing the vacuum cleaner using voice commands.
Bigger Dustbin Capacity
The bigger dustbin capacity is, the longer the robot can clean without needing to be emptied. This device has 520ml dustbin capacity, which is relatively good for a robot vacuum.
Doesn't get stuck
The design allows it to clean on low and medium-pile carpets without getting stuck.
HEPA filtration
ECOVACS Deebot R95 has a high-efficiency filtration system that is anti-allergen and removes up to 99.97% of particles that have a size of 0.3 µm.
Has a wet mopping feature
Suitable for a hard floor making it dry with the wet mopping feature.
Can be scheduled for specific time
The scheduling function allows programming the device to clean at a convenient time.
Better corner cleaning
A side brush sweeps all the dust and dirt from corners and edges and transfers it to the dustbin.
Video review of ECOVACS Deebot R95
Compare ECOVACS Deebot R95 with other robot vacuums
Name | Dust Bin Capacity | Good for Carpet? | HEPA Filter | Intelligent Navigation | Wet Mopping | Noise Level | Suction Power | Cleaning Coverage | IR Remote Controller | Run Time | Scheduling | WiFi / Smartphone App | Water Tank Capacity | Virtual Wall | LCD Display | Battery Capacity | Charging Time | Barrier-cross Height | Amazon Alexa Support | Warranty | Side Brush | Weight | Width | Height | Youtube Review | Tech Specs Page | Amazon Price | GearBest Price | Where to buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Scientific D300B | 500 ml | 60 dB | 1400 Pa | N/A | 120 min | - | 2600 mAh | N/A | N/A | 12 months | 1 | 4 cm | 30 cm | 7 cm | Oregon Scientific D300B full specifications | $159.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
ECOVACS Deebot M82 | 450 ml | 56 dB | N/A | N/A | 150 min | - | 2500 mAh | 240 min | 15 mm | 12 months | 2 | 2.6 cm | 31 cm | 7.6 cm | ECOVACS Deebot M82 full specifications | $243.00 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
ILIFE V8S | 750 ml | N/A | N/A | N/A | 120 min | 750 ml | 2600 mAh | N/A | N/A | 12 months | 2 | N/A cm | N/A cm | N/A cm | ILIFE V8S full specifications | $259.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
Samsung POWERbot R7040 | 300 ml | N/A | N/A | N/A | 60 min | - | N/A | N/A | N/A | 12 months | - | 3.9 cm | 34.7 cm | 9.6 cm | -- | Samsung POWERbot R7040 full specifications | $399.00 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
||||||||||
LIECTROUX A338 | 300 ml | 45 dB | N/A | 200 m2 | 120 min | - | 2200 mAh | 240 min | 15 mm | 12 months | 1 | 3.2 cm | 32 cm | 8.7 cm | LIECTROUX A338 full specifications | $449.95 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
ECOVACS Deebot M80 Pro | 500 ml | 65 dB | N/A | N/A | 110 min | N/A | 3000 mAh | 240 min | N/A | 12 months | 2 | 2.1 cm | 33 cm | 7.8 cm | -- | ECOVACS Deebot M80 Pro full specifications | $229.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
||||||||||
PureClean PUCRC95 | 300 ml | N/A | 500 Pa | N/A | 90 min | - | 1500 mAh | 240 min | N/A | 12 months | 2 | 4 cm | 30 cm | 7.8 cm | -- | PureClean PUCRC95 full specifications | $149.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
||||||||||
Deik | 650 ml | 55 dB | 1200 Pa | N/A | N/A | 650 ml | N/A | 270 min | 25 mm | 12 months | 2 | 2.8 cm | 35 cm | 8.6 cm | Deik full specifications | $147.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
PureClean PUCRC15 | 300 ml | N/A | N/A | N/A | 90 min | - | 1600 mAh | 180 min | N/A | 12 months | 1 | 2.5 cm | 28.7 cm | 5.8 cm | PureClean PUCRC15 full specifications | $74.99 CHECK IT OUT on Amazon | -- | Check It Out via Amazon |
|||||||||||
iSweeper Seebest D730 | 500 ml | 55 dB | 800 Pa | 150 m2 | 120 min | N/A | 2200 mAh | 120 min | 20 mm | 12 months | 2 | 4.85 cm | 31 cm | 8.7 cm | iSweeper Seebest D730 full specifications | $380.00 CHECK IT OUT on Amazon | $149.12 CHECK IT OUT on GearBest | Check It Out via GearBest |
Latest reviews
Comments ()